COUNTY GOVERNMENT OF LAIKIPIA TENDER AUGUST 2021
TENDER NOTICE |
REGISTRATION OF SUPPLIERS FOR SUPPLY OF GOODS, PROVISION OF SERVICES AND WORKS FOR FINANCIAL YEARS 2021/22-23
A. SUPPLY OF GOODS | ||
CATEGORY | REGISTRATION CATEGORY DESCRIPTION | ELIGIBLE CATEGORY |
LCG/A03/2021/22-23 | SUPPLY AND DELIVERY OF COMPUTERS,LAPTOPS,PRINTERS,UPS,PHONES,OPEN SOFTWARE AND OTHER ACCESSORIES | SPECIAL GROUP |
LCG/A05/2021/22-23 | SUPPLY AND DELIVERY OF OFFICE FURNITURE,FITTINGS AND OFFICE EQUIPMENT | SPECIAL GROUP |
LCG/A06/2021/22-23 | SUPPLY AND DELIVERY OF NEWSPAPERS AND PERIODICALS | OPEN |
LCG/A06/2021/22-23 | SUPPLY AND DELIVERY OF PIPES AND FITTINGS OF PVC Gl MATERIALS | OPEN |
LCG/A07/2021/22-23 | SUPPLY AND DELIVERY OF BUILDING MATERIALS AND HARDWARE ITEMS AND PAINTS | OPEN |
LCG/A09/2021/22-23 | DESIGN,SUPPLY AND DELIVERY OF GENERAL PRINTING SERVICES,BRANDING AND PROMOTIONAL MATERIALS INCLUDING T-SHIRTS,CAPS AND BANNERS | SPECIAL GROUP |
LCG/A10/2021/22-23 | SUPPLY AND DELIVERY OF BUILDING MATERIALS, TIMBER AND TIMBER PRODUCTS, HARDWARE ITEMS AND PAINTS | OPEN |
LCG/A11/2021/22-23 | SUPPLY AND DELIVERY OF ELECTRICAL ITEMS | OPEN |
LCG/A14/2021/22-23 | SUPPLY AND DELIVERY OF HOUSEHOLD GOODS AND APPLIANCES/FOOD PROCESSING EQUIPMENTS | OPEN |
LCG/A15/2021/22-23 | SUPPLY AND DELIVERY OF MOTOR CYCLES | OPEN |
LCG/A17/2021/22-23 | SUPPLY AND DELIVERY OF TRUCKS AND HEAVY EQUIPMENTS SPARE PARTS | OPEN |
LCG/A18/2021/22-23 | SUPPLY AND DELIVERY OF GENERATORS AND DIESEL ENGINES | OPEN |
LCG/A19/2021/22-23 | SUPPLY AND DELIVERY OF PARTS FOR SERVICING GENERATORS AND DIESEL ENGINES | OPEN |
LCG/A20/2021/22-23 | SUPPLY OF REFINED FUELS AND LUBRICANTS WITH ELECTRONIC FUEL CARD FACILITIES | OPEN |
LCG/A21/2021/22-23 | SUPPLY AND DELIVERY OF FIRE FIGHTING EQUIPMENTS AND SERVICES | OPEN |
LCG/A22/2021/22-23 | SUPPLY AND DELIVERY OF PATIENT UNIFORMS AND LINEN | SPECIAL GROUP |
LCG/A23/2021/22-23 | SUPPLY AND DELIVERY OF FIRST AID MATERIALS AND EQUIPMENT | SPECIAL GROUP |
LCG/A25/2021/22-23 | SUPPLY AND DELIVERY OF MEDICAL EQUIPMENTS | OPEN |
LCG/A28/2021/22-23 | SUPPLY AND DELIVERY OF DENTAL MATERIALS | OPEN |
LCG/A29/2021/22-23 | SUPPLY AND DELIVERY OF X-RAY MATERIALS AND CHEMICALS | OPEN |
LCG/A30/2021/22-23 | SUPPLY AND DELIVERY OF MEDICAL OXYGEN AND GASES | OPEN |
LCG/A31/2021/22-23 | SUPPLY OF SOLAR LIGHTING COMPONENTS | OPEN |
LCG/A32/2021/22-23 | SUPPLY OF SOLAR WATER HEATING COMPONENTS/SYSTEMS | OPEN |
LCG/A33/2021/22-23 | SUPPLY OF LED STREET LIGHT LAMPS | OPEN |
LCG/A34/2021/22-23 | SUPPLY,DELIVERY AND INSTALLATION OF SOLAR-WIND POWER HYBRID KITS FOR BOREHOLES | OPEN |
LCG/A35/2021/22-23 | SUPPLY AND DELIVERY MOTORIZED BOREHOLE PUMP PARTS | OPEN |
LCG/A36/2021/22-23 | SUPPLY AND DELIVERY OF AFRIDEV AND INDIA MARK II HAND PUMP PARTS | |
LCG/A37/2021/22-23 | SUPPLY AND DELIVERY OF TREES SEEDLINGS,FRUIT TREES AND FODDER | SPECIAL GROUP |
LCG/A38/2021/22-23 | SUPPLY AND DELIVERY OF PLASTIC TANKS FOR INSTITUTIONAL RAIN WATER HARVESTING | SPECIAL GROUP |
LCG/A39/2021/22-23 | SUPPLY AND DELIVERY OF FISH POND LINERS | OPEN |
LCG/A40/2021/22-23 | SUPPLY AND DELIVERY OF TILAPIA BROODERS,FISH BREEDING STOCK AND FINGER- LINGS | SPECIAL GROUP |
LCG/A41/2021/22-23 | SUPPLY AND DELIVERY OF FISH FEEDS | SPECIAL GROUP |
LCG/A42/2021/22-23 | SUPPLY AND DELIVERY OF PELLETIZER MACHINE | OPEN |
LCG/A43/2021/22-23 | SUPPLY AND DELIVERY OF NET[FISHING GEARS] | OPEN |
LCG/A44/2021/22-23 | SUPPLY AND DELIVERY OF FARM INPUTS-FERTILIZER SEEDS ETC | OPEN |
LCG/A45/2021/22-23 | SUPPLY AND DELIVERY OF VACCINES[VETERINARY] | OPEN |
LCG/A46/2021/22-23 | SUPPLY AND DELIVERY OF ACARICIDES | OPEN |
LCG/A47/2021/22-23 | SUPPLY AND DELIVERY OF WEIGHTS AND MEASURES EQUIPMENTS AND STANDARDS | OPEN |
LCG/A48/2021/22-23 | SUPPLY OF PLANT GENETIC RESOURCES AND MATERIALS [PLANT PROPAGATION MATERIALS] | OPEN |
LCG/A49/2021/2021/22-23 | SUPPLY AND DELIVERY OF IRRIGATION EQUIPMENTS,DRIP KITS AND TRICKLES | OPEN |
LCG/A50/2021/22-23 | SUPPLY,DELIVERY AND INSTALLATION OF GREENHOUSES | OPEN |
LCG/A51/2021/22-23 | SUPPLY AND DELIVERY OF AGRICULTURAL MACHINERY AND EQUIPMENT | OPEN |
LCG/A52/2021/22-23 | SUPPLY AND DELIVERY OF AGRICULTURAL DEMONSTRATION MATERIALS | OPEN |
LCG/A53/2021/22-23 | SUPPLY AND DELIVERY OF SEMEN ARTIFICIAL INSEMINATION KITS AND EQUIPMENT | OPEN |
LCG/A54/2021/22-23 | SUPPLY OF LEATHER TREATMENT CHEMICALS AND EQUIPMENT | OPEN |
LCG/A55/2021/22-23 | SUPPLY OF LIVESTOCK AND POULTRY | OPEN |
LCG/A56/2021/22-23 | SUPPLY OF PASTURE STORAGE AND PRESERVATION MATERIALS,CHEMICALS AND MACHINE | OPEN |
LCG/A57/2021/22-23 | SUPPLY AND DELIVERY OF MEAT INSPECTION MATERIALS,CHEMICALS AND EQUIPMENTS | OPEN |
LCG/A58/2021/22-23 | SUPPLY AND DELIVERY OF VECTOR CONTROL CHEMICALS | OPEN |
LCG/A60/2021/22-23 | SUPPLY AND DELIVERY OF FISH FEEDING PROCESSING AND PELLETING MACHINES | OPEN |
LCG/A61/2021/22-23 | SUPPLY AND DELIVERY OF FISH STORAGE .PROCESSING,TRANSPORTATION,EQUIPMENT,MATERIALS AND CHEMICALS | OPEN |
LCG/A62/2021/22-23 | SUPPLY AND DELIVERY OF SPECIALIZED TRAINING MACHINES EQUIPMENT AND TOOLS FOR TRAINING VOCATIONAL TRAINING CENTRES | OPEN |
B.PROVISION OF SERVICES | ||
CATEGORY | REGISTRATION CATEGORY DESCRIPTION | ELIGIBLE CATEGORY |
LCG/B1/2021/22-23 | REPAIR AND SERVICES OF MOTOR VEHICLES, TRUCKS, GENERATORS, DIESEL ENGINES AND HEAVY MACHINES | OPEN |
LCG/B2/2021/22-23 | SERVICING AND REPAIRS OF MEDICAL EQUIPMETS | OPEN |
LCG/B3/2021/2-23 | CLEANING SERVICES INCLUDING OFFICES,CURTAINS,CARPETS AND MOTOR VEHICLES | SPECIAL GROUP |
LCG/B4/2021/22-23 | REPAIR AND MAINTENANCE OF OFFICE EQUIPMENTS,TELEPHONE,FAXES,PABX AND WATER DISPENSERS | SPECIAL GROUP |
LCG/B5/2021/22-23 | REPAIR AND MAINTENANCE OF ICT EQUIPMENT AND LOCAL AREA NETWORK | SPECIAL GROUP |
LCG/B6/2021/22-23 | DATA BACKUP AND RECOVERY SERVICES | SPECIAL GROUP |
LCG/B7/2021/22-23 | PROVISION OF WEB DESIGN,INSTALLATION OF INTERNET SERVICES AND MAINTENANCE | SPECIAL GROUP |
LCG/B8/2021/22-23 | PROVISION OF CLOUD COMPUTING SERVICES | OPEN |
LCG/B9/2021/22-23 | PROVISION OF WIDE AREA NETWORKS AND MPLS,LAN | OPEN |
LCG/B10/2021/22-23 | PROVISION OF BUSINESS PROCESS OUTSOURCING FOR ICT SERVICES | OPEN |
LCG/B11/2021/22-23 | PROVISION OF TRANSPORT SERVICES-TRUCKS,HEAVY COMMERCIAL AND TAXIS ETC | OPEN |
LCG/B12/2021/22-23 | MINING | OPEN |
LCG/B14/2021/22-23 | EVENTS ORGANIZATION INCLUDING PROVISION OF TENTS AND CHAIRS | SPECIAL GROUP |
LCG/B15/2021/22-23 | TAGGING OF ASSET SERVICES | SPECIAL GROUP |
LCG/B16/2021/22-23 | EMPLOYEES/CUSTOMER SATISFACTION SURVEYS | OPEN |
LCG/B17/2021/22-23 | TRAINING AND CAPACITY BUILDING SERVICES | SPECIAL GROUP |
LCG/B18/2021/22-23 | PRODUCTION OF DOCUMENTARIES,ADVERTISEMENT AND PUBLIC RELATIONS | OPEN |
LCG/B19/2021/22-23 | PROVISION OF LIVE BROADCASTING SERVICES | OPEN |
LCG/B21/2021/22-23 | AUCTIONEERING SERVICES AND ASSET RECOVERY/DEBT COLLECTORS | OPEN |
LCG/B22/2021/22-23 | PROVISION SERVICES OF VALUATION OF ASSETS | OPEN |
LCG/B23/2021/22-23 | PROVISION OF SECURITY SECURITIES | OPEN |
LCG/B25/2021/22-23 | PROVISION OF LEGAL CONSULTANCY SERVICES | OPEN |
LCG/B26/2021/22-23 | PROVISION OF STRATEGIC PLAN REVIEW | OPEN |
LCG/B28/2021/22-23 | PROVISION OF PROFESSIONAL RESEARCH SERVICES | OPEN |
LCG/B29/2021/22-23 | PROVISION OF GARBAGE COLLECTION SERVICES | SPECIAL GROUP |
LCG/B30/2021/22-23 | PUBLIC RELATIONS AND MEDIA MANAGEMENT SERVICES | OPEN |
LCG/B31/2021/22-23 | PROVISION OF MEDIA CONSULTANCY | OPEN |
LCG/B32/2021/22-23 | PROVISION OF AUCTIONEER AND DISPOSAL SERVICES | OPEN |
LCG/B33/2021/22-23 | PROVISION OF CONSULTANCY SERVICES | OPEN |
LCG/B34/2021/22-23 | ENVIRONMENTAL IMPACT ASSESMENT/ENVIRONMENTAL AUDIT SERVICES,IA AND SIA | OPEN |
LCG/B35/2021/22-23 | HYDROLOGICAL ASSESMENT OF DAMS | OPEN |
LCG/B36/2021/22-23 | DAM DETAILED DESIGN,CONSTRUCTION PLAN AND TENDER DOCUMENTS | OPEN |
LCG/B37/2021/22-23 | STUDY OF STROM WATER MANAGEMENT SYSTEMS IN BUILT-UP AREAS | OPEN |
LCG/B38/2021/22-23 | PRODUCTION OF COUNTY WATER MASTER PLAN | OPEN |
LCG/B39/2021/22-23 | WATER WORKS DETAILED DESIGN,CONSTRUCTION PLAN AND TENDER DOCUMENTS INCLUDING REHABILITATION | OPEN |
LCG/B40/2021/22-23 | SERV IES.REPAIR AND MAINTENANCE OF OTHER HOSPITAL PLANTS AND EQUIPMENTS [INC NERAT3RS.0XYGEN PROCESSING PLANT,LAUNDRY MACHINES AND COLD ROOMS] | OPEN |
LCG/B41/2021/22-23 | HIRE OF GRAVEL/MURRAM PITS | OPEN |
LCG/B42/2021/22-23 | H RE/ i_E-5E OF ROAD CONSTRUCTION MACHINERY/HEAVY EQUIPMENTS | OPEN |
LCG/B43/2021/22-23 | PRCVIS1CN OF STAFF COUNSELLING SERVICES | OPEN |
LCG/B44/2021/22-23 | PROVISION OF NVENTORY MANAGEMENT SYSTEM | SPECIAL GROUP |
LCG/B45/2021/22-23 | PRGVISS ON OF LEASING SERVICES | OPEN |
LCG/B46/2021/22-23 | PRC v ISICN OF SPECIALIZED EQUIPMENT E.G WEIGH BRIDGES | OPEN |
LCG/B48/2021/22-23 | COMPACTION OF DUMPIES | OPEN |
C.WORKS | ||
CATEGORY | REGISTRATION CATEGORY DESCRIPTION | ELIGIBLE GROUP |
LCG/C01/2021/22-23 | REPAIR AND MA NTENANCE OF BUILDINGS WORK | SPECIAL GROUP |
LCG/C02/2021/22-23 | BUILDING WORKS | OPEN |
LCG/C03/2021/22-23 | MECHANICAL AND ELECTRICAL WORKS | OPEN |
LCG/C04/2021/22-23 | CIVIL ENGINEERING WORKS | OPEN |
LCG/C05/2021/22-23 | GENERAL ROAD WORKS | OPEN |
LCG/C06/2021/22-23 | LANDSCAPING WORKS | OPEN |
LCG/C07/2021/22-23 | INTERIOR DESIGN WORKS | SPECIAL GROUP |
LCG/C08/2021/22-23 | CONSTRUCTION OF WATER WORKS INCLUDING WATER DAMS, PANS TANKS,KIOSKS,PIPELINES,INTAKE , TREATMENT WORKS ANCILLARY WORKS AND BOREHOLE DRILLING. | OPEN |
Laikipia County Government Invites Eligible tenderers for the following framework Contracts:
A.FRAMEWORK CONTRACTS FOR THE SUPPLY OF GOODS | ||
CATEGORY | FRAMEWORK CONTRACTS DESCRIPTION | ELIGIBLE CATEGORY |
LCG/A01/2021/22-23 | PRINTING AND SUPPLY OF PRESCRIBED FORMS & STATIONERY | SPECIAL GROUP[ FRAMEWORK CONTRACT] |
LCG/A02/2021/22-23 | SUPPLY AND DELIVERY OF OFFICE STATIONERY,COMPUTER CONSUMABLES AND ACCESSORIES | SPECIAL GROUP[FRAME- WORK CONTRACT] |
LCG/A04/2021/22-23 | SUPPLY AND DELIVERY OF ELECTRONICS,TELECOMMUNICATION EQUIPMENT AND PA SYSTEMS | SPECIAL GROUP[FRAME- WORK CONTRACT] |
LCG/A08/2021/22-23 | SUPPLY AND DELIVERY OF STAFF UNIFORMS, SPORTS UNIFORMS, FOOT WARE, PROTECTIVE GEAR AND SPORTS EQUIPMENTS | SPECIAL GROUP [ FRAMEWORK CONTRACT] |
LCG/A12/2021/22-23 | SUPPLY AND DELIVERY OF FIREWOOD,CHARCOAL AND COOKING GAS | SPECIAL GROUP [ FRAMEWORK CONTRACT] |
LCG/A13/2021/22-23 | SUPPLY AND DELIVERY OF FOODSTUFFS | SPECIAL GROUP[FRAME- WORK CONTRACT] |
LCG/A16/2021/22-23 | SUPPLY AND DELIVERY OF MOTOR VEHICLE/ MOTOR CYCLE TYRES,TUBES, BATTERIES AND SPARE PARTS | OPEN[FRAMEWORK
CONTRACT] |
LCG/A24/2021/22-23 | SUPPLY OF DRESSING AND OTHER NON-PHARMACEUTICALS | OPEN[FRAMEWORK
CONTRACT] |
LCG/A26/2021/22-23 | SUPPLY AND DELIVERY OF MEDICAL DRUGS | OPEN[FRAMEWORK
CONTRACT] |
LCG/A27/2021/22-23 | SUPPLY AND DELIVERYOF LABORATORY REAGENTS | OPEN[FRAMEWORK
CONTRACT] |
B. FRAMEWORK CONTRACTS FOR THE PROVISION OF SERVICES | ||
CATEGORY | FRAMEWORK CONTRACTS DESCRIPTION | ELIGIBLE CATEGORY |
LCG/B13/2021/22-23 | CATERING SERVICES,CONFERENCES AND BOTTLED DRINKING WATER | OPEN(FRAMEWORK
CONTRACT] |
LCG/B20/2021/22-23 | AIR TRAVEL AND TICKETING SERVICES [IATA REGISTERED FIRMS] | OPEN [FRAMEWORK CONTRACT] |
LCG/B24/2021/22-23 | PROVISION OF BILL DRAFTING SERVICES | OPEN[FRAMEWORK
CONTRACT] |
LCG/B27/2021/22-23 | PROVISION OF BULK SMS BILLING SERVICES & USSD | OPEN[FRAMEWORK
CONTRACT] |
LCG/B47/2021/22-23 | PROVISION OF INTERNET SERVICES AND APPLICATIONS | SPECIAL GROUP[FRAME- WORK CONTRACT] |
Registration document with details can he obtained from Laikipia County website www.laikipia.go.ke
The registration documents to be deposited into the Tender Box located at County Government of Laikipia Offices, Nanyuki so as to be received on or before Tuesday 31st August, 2021 at 10:00a.m. The tender documents will be opened immediately thereafter.
The Head of Supply Chain Management
County Government of Laikipia
P.O. Box 1271-10400
NANYUKI
DOWNLOAD TENDER DOCUMENT
TENDER DOCUMENT Become our Member To download. Join us Or Login