PRE-QUALIFICATION/ REGISTRATION OF SUPPLIERS FOR PROCUREMENT OF GOODS.WORKS AND SERVICES 2021/2022 – UNIVERSITIES FUND
UNIVERSITIES FUND TENDER AUGUST 2021
INVITATION TO TENDERS FOR PRE-QUALIFICATION/ REGISTRATION OF SUPPLIERS FOR PROCUREMENT OF GOODS, WORKS AND SERVICES FOR FINANCIAL YEAR 2021/2022 AND 2022/2023 |
1. SUPPLY OF GOODS | ||
CATEGORY NO. | ITEM DESCRIPTION | ELIGIBILITY |
UF/G1/2021- 2023 | Supply and delivery of general office stationery and computer/ printer consumables | AGPO |
UF/G2/2021- 2023 | Supply and delivery of computers, notebooks, laptops, tablets, Ipads, Servers, UPS, printers, scanners, software, network accessories and other related ICT Items – (ICT Registered Firms) | OPEN |
UF/G3/2021- 2023 | Supply and delivery of cleaning materials, detergents, disinfectants and tissue papers | AGPO |
UF /G4/2021-2023 | Supply and delivery of office furniture, carpets, curtains and related fittings | AGPO |
UF/G5/2021- 2023 | Supply and delivery of motor vehicle tyres, tubes, batteries, fuel, oils and lubricants | AGPO |
UF/G6/2021- 2023 | Supply and delivery of hardware, electrical, fittings, air conditioning and related items | OPEN |
UF/G7/2021- 2023 | Supply and delivery of staff uniforms, Branded merchandise, Staff ID, foot wear, protective clothing and CMT charges | AGPO |
UF/G8/2021- 2023 | Supply and delivery of newspapers, journals, magazines and periodicals | AGPO |
UF/G9/2021- 2023 | Supply and delivery of office equipment electronic and telecommunication equipment (camera, TVs, telephone heads, mobile phones etc.) | OPEN |
UF/G10/2021 -2023 | Supply and delivery of mobile phone airtime/prepaid telephone cards | AGPO |
UF/G11/2021 -2023 | Supply and delivery of drinking water, disposable cups and water dispensers | OPEN |
UF/G12/2021 -2023 | Supply and delivery of maintenance of fire suppression and firefighting equipment | OPEN |
UF/G13/2021 -2023 | Supply and delivery of COVID -19 preventive supplies | AGPO |
UF/G14/2021 -2023 | Supply/Repair and servicing of air conditioners | OPEN |
UF/G15/2021 -2023 | Supply and installation of adjustable steel shelving storage bins. | OPEN |
UF/G16/2021 -2023 | Supply and installation of PABX, telephone heads and other telecommunication equipment and spares | AGPO |
UF/G17/2021 -2023 | supply and maintenance of office flowers and indoor plants | AGPO |
2. PROVISION OF SERVICES | ||
CATEGORY NO. | ITEM DESCRIPTION | ELIGIBILITY |
UF/S1/2021 -2023 | Provision of air travel and ticketing services – both local and international travel (IATA/KATA Registered Firms Only) | AGPO |
U F/S2/2021 -2023 | Provision of mail services, local and international courier services | OPEN |
U F/S3/2021 -2023 | Provision of catering services | OPEN |
UF /S4/20212023 | Supply and provision of general printing services and design, artwork, color separation and printing of promotional, communication and advertising materials, (such t-shirts, caps, banners etc.) | AGPO |
U F/S5/2021 -2023 | Provision of engraving and marking of fund’s assets | AGPO |
U F/S6/2021 -2023 | Repair and maintenance of ICT equipment, servers, desktops computers, laptops, notebooks, local area network, printers, UPS etc. | AGPO |
U F/S7/2021 -2023 | Provision of cleaning services for floors, windows, curtains, carpets, sofa sets and other related upholstery. | AGPO |
U F/S8/2021 -2023 | Repair, maintenance and servicing of motor vehicles (CM & TE Registered Firms Only) | OPEN |
U F/S9/2021 -2023 | Website, bulk SMS, database development, internet connectivity (ISP), cloud services. | AGPO |
UF/S10/2021 -2023 | Provision of organization and management of events and promotional services | AGPO |
UF/S11/2021 -2023 | Provision of advertising, branding and marketing services | OPEN |
UF/S12/2021 -2023 | Provision of pre-press creative design and production of creative artworks for magazines, brochures and other promotional and publication materials | OPEN |
UF/S13/2021 -2023 | Provision of PR and communication services | OPEN |
UF/S14/2021 -2023 | Provision of pest control and fumigation services | AGPO |
UF/S15/2021 -2023 | Repair, servicing and maintenance of assorted electrical fittings and lighting materials | OPEN |
UF/S16/2021 -2023 | Installation and repair and maintenance of CCTV and access control equipment | OPEN |
UF/S17/2021 -2023 | Provision of tracking service to motor vehicles. | OPEN |
UF/S18/2021 -2023 | Provision of transport services i.e., taxies and hire of motor vehicles | OPEN |
UF/S19/2021 -2023 | Production of documentaries, videos and photography | AGPO |
U F/S20/2021 -2023 | Provision of legal services | OPEN |
UF/S21/2021 -2023 | Provision of research and survey Services | OPEN |
U F/S22/2021 -2023 | Provision of security services | OPEN |
U F/S23/2021 -2023 | Provision of HR recruitment services. | OPEN |
U F/S24/2021 -2023 | Provision of staff development and training | OPEN |
U F/S25/2021 -2023 | Provision of theme interpretation, design and refurbishment of exhibitions/trade fair stands | OPEN |
U F/S26/2021 -2023 | Repair, servicing and maintenance of office furniture and other related office equipment, other than where there is dealership contract(s) | OPEN |
U F/S27/2021 -2023 | Provision of media monitoring and analysis services | OPEN |
U F/S28/2021 -2023 | Provision of general insurance services | OPEN |
U F/S29/2021 -2023 | Provision of valuation, asset marking/tagging and tracking of asset system services | OPEN |
U F/S30/2021 -2023 | Provision of hotel accommodation and conference facilities services (Country Wide) | OPEN |
UF/S31/2021 -2023 | Provision of market survey for goods, works, and services | OPEN |
U F/S32/2021 -2023 | Provision of teambuilding services | OPEN |
U F/S33/2021 -2023 | Provision of internet services | OPEN |
3. PROVISION OF CONSULTANCY SERVICES | ||
CATEGORY NO. | ITEM DESCRIPTION | ELIGIBILITY |
UF/C1/2021-2023 | Consultancy in provision of policy formulation | OPEN |
UF/C2/2021-2023 | Pre-qualification for consultancy services on work environment, employees and customer satisfaction. | OPEN |
UF/C3/2021-2023 | Pre-qualification for general consultancy services (specify specialty) | OPEN |
UF/C4/2021-2023 | Consultancy in provision of, ICT consultancy (ERP systems, MIS, document management system) and other consultancy services. | OPEN |
4. PROVISION OF MINOR WORKS | ||
CATEGORY NO. | ITEM DESCRIPTION | ELIGIBILITY |
UF/W1/2021-2023 | Minor construction works, partitioning, repairs, painting and demolition of building, offices and structures (must be registered by national construction authority) | AGPO |
UF/W2/2021-2023 | Provision of plumbing works and related services (must be registered by national construction authority) | OPEN |
The Pre-qualification/Registration of suppliers/contractor’s documents detailing relevant terms and conditions, may downloaded for free from the Universities fund’s website www.ufb.go.ke.
Duly completed Pre-Qualification/Registration documents in clearly marked with the Tender Number and/or Pre-Qualification Category No. should be mailed to.:
THE CHIEF EXECUTIVE OFFICER,
UNIVERSITIES FUND
P. O. BOX 28237-00100, NAIROBI.
so as to be received on or before Wednesday 1st September 2021 at 11:00 a.m. East African Time. Applications/Tenders will be opened immediately thereafter at the Board Room on the 1st floor NACOSTI Headquarter Buildings, Upper Kabete off Waiyaki Way, in the presence of candidates or their representatives who may wish to attend, any canvassing in whatever way will render the prospective bidder(s)/applicant(s) ineligible for participation.
CHIEF EXECUTIVE OFFICER
DOWNLOAD TENDER DOCUMENT
TENDER DOCUMENT Become our Member To download. Join us Or Login