NATIONAL POLICE SERVICE COMMISSION TENDER JANUARY 2024
INVITATION TO TENDER FOR ASSET DISPOSAL
| NAME OF TENDER: | ASSET DISPOSAL. | ||
| REFERENCE NO.: | NPSC/OT/T03/2023-2024 | Date: | 30th January, 2024 | 
The National Police Service Commission (NPSC) is in the process of disposing unserviceable and obsolete items.
In this regard, NPSC invites interested buyers to submit their bids;
| Item No | Description | Unit of Issue | Total Quantity | Unit reserved price | Total Tender Price | Required Deposit | 
| Category A: Motor vehicles | ||||||
| 1 | L/Rover DISC4 GKB 687C | Number | 1 | 1,800,000 | 1,800,000 | 180,000 | 
| 2 | L/Rover DISC4 GKB 688C | Number | 1 | 1,044,500 | 1,044,500 | 104,450 | 
| 3 | Suzuki G/Vitara GKB 690C | Number | 1 | 480,000 | 480,000 | 48,000 | 
| 4 | Renault Fluence GKB 773C | Number | 1 | 390,000 | 390,000 | 39,000 | 
| Category B: Furniture | ||||||
| 5 | High back executive chair assorted | Number | 4 | 500 | 2000 | N/A | 
| 6 | High back chair | Number | 1 | 500 | 500 | N/A | 
| 7 | Medium back chair assorted | Number | 8 | 500 | 4000 | N/A | 
| 8 | Executive visitors chair assorted | Number | 4 | 500 | 2000 | N/A | 
| 9 | Water dispenser assorted | Number | 5 | 200 | 1000 | N/A | 
| 10 | Floor standing fan | Number | 1 | 200 | 200 | N/A | 
| 11 | Microwave | Number | 1 | 200 | 200 | N/A | 
| 12 | Tea urn | Number | 1 | 200 | 200 | N/A | 
| 13 | Shredder | Number | 2 | 200 | 400 | N/A | 
| 14 | 900x2100mm solid panel door | Number | 1 | 200 | 200 | N/A | 
| Category C: Old Tyres | ||||||
| 15 | Hifly 215/60R16 | Number | 4 | As a lot @2,000 | 2,000 | N/A | 
| 16 | Hifly 225/65R17 | Number | 3 | N/A | ||
| 17 | Pirelli 255/55R19 | Number | 7 | N/A | ||
| 18 | Pirelli 215/60R16 | Number | 3 | N/A | ||
| 19 | Michelin 215/55R16 | Number | 1 | N/A | ||
| 20 | Michelin 245/70R16 | Number | 1 | N/A | ||
| 21 | Michelin 205/60R16 | Number | 4 | N/A | ||
| 22 | Goodyear 225/65R17 | Number | 1 | N/A | ||
| 23 | Goodyear 265/70R16 | Number | 1 | N/A | ||
| 24 | Dunlop 215/60R17 | Number | 6 | N/A | ||
| 25 | Dunlop 265/65R17 | Number | 4 | N/A | ||
| 26 | Dunlop 265/60R18 | Number | 3 | N/A | ||
| 27 | Dunlop 195/R15 | Number | 2 | N/A | ||
| 28 | BF Goodrich 265/60R18 | Number | 1 | N/A | ||
| 29 | Bridgestone 265/60R18 | Number | 2 | N/A | ||
| 30 | Bridgestone 265/70R16 | Number | 4 | N/A | ||
| 31 | Ling long 195/R14 | Number | 1 | N/A | ||
| 32 | Mirage 195/R15 | Number | 1 | N/A | ||
| 33 | Gripmax 255/55R19 | Number | 1 | N/A | ||
| Category D: ICT Equipment’s | ||||||
| 34 | LaserJet Pro 400m401d | Number | 8 | 500 | 4000 | N/A | 
| 35 | Hp LaserJet CP2025d | Number | 1 | 500 | 500 | N/A | 
| 36 | Ricoh MP 6002 SP | Number | 1 | 1000 | 1000 | N/A | 
| 37 | Ricoh MP C2503 | Number | 1 | 1000 | 1000 | N/A | 
| 38 | Kyocera Tasha Alfa 3010! | Number | 2 | 1000 | 2000 | N/A | 
| 39 | Sharp AR-M452U | Number | 1 | 500 | 500 | N/A | 
| 40 | Lex Mark E250dn | Number | 1 | 200 | 200 | N/A | 
| 41 | LaserJet P2055d | Number | 1 | 200 | 200 | N/A | 
| 42 | Epson Projector | Number | 1 | 500 | 500 | N/A | 
| 43 | Sony Projector | Number | 1 | 500 | 500 | N/A | 
| TOTAL | 3,737,600 | |||||
Become Member To see All details. Join us Or Login 
