SUNSHINE SCHOOLS TENDER OCTOBER 2025
TENDER NOTICE |
Applications are invited for prequalification, supply of goods and services listed below to Sunshine Schools for the period: 1st January 2026 to 31st December 2026
Tender No. | Description |
SSS/1/A1/26 | Fresh Milk |
SSS/1/A2/26 | Chicken |
SSS/1/A3/26 | Eggs |
SSS/1/A4/26 | Meat |
SSS/1/A5/26 | Vegetables and Fruits. |
SSS/1/A6/26 | Cereals (beans, maize ,rice, green grams & millet flour) |
SSS/1/A7/26 | Dry food. (Sugar, flour, Tea leaves, salt, cooking fat) |
SSS/2/B1/26 | Cleaning material and Detergents. |
SSS/3/C1/26 | Firewood |
SSS/4/D1/26 | Electricals and fittings |
SSS/4/D2/26 | Hardware (plumbing, paints and building materials) |
SSS/5/E1/26 | Sanitation and fumigation services. |
SSS/6/F1/26 | Uniforms for Staff, Students and other Room decor. |
SSS/7/G1/26 | Supply of fuels, lubricants, Gas. |
SSS/7/G2/26 | Motor vehicle repair & services |
SSS/8/H1/26 | Supply of Office stationery and CBC materials |
SSS/8/H2/26 | Printing of exercise books, envelopes, photography, videography, designing and other stationery. |
SSS/8/H3/26 | Supply of Toners and ink cartridges. |
SSS/9/J1/26 | Laboratory chemicals and Equipment. |
SSS/10/K1/26 | Supply of Sports & Games equipment. |
SSS/14/L1/26 | Service of Swimming & supply of pool chemicals and equipment. |
SSS/15/M1/26 | Hire of tents, chairs and decorations |
SSS/16/N1/26 | Supply and delivery of pharmaceuticals |
SSS/17/P1/26 | Supply and delivery of [a] computers, accessories and (b) servicing of printers, photocopier, Riso machine, laptops, intercom and P.A systems.(c) Music instruments & repair. |
SSS/17/P2//26 | Provision of CCTV services and accessories. |
SSS/18/QI/26 | Supply and delivery of text books |
SSS/19/R1/26 | Service and repair of kitchen jikos, bakery equipment’s & installation of gas system at the school kitchen. |
SSS/20/S1/2B | Service and repair of fire extinguishers & horse rills |
SSS/21/T1/26 | Supply of students & office furniture, Beds .blankets and mattress. |
SSS/22/U1/26 | Provision of Masonary / carpentry and painting works |
SSS/23/VI/26 | Provision of electric fence repair and services |
SSS/24/W1/26 | Provision of staff medical cover services. |
SSS/24/W2/26 | Provision of Insurance services.(Motor vehicles, Fire & allied perils(buildings), public liability, W.I.B.A Plus Fidelity Guarantee & Money Insurance. |
SSS/24/W3/26 | Staff group life assurance & Students personal accident cover |
SSS/25/Y1/26 | Provision of security services. |
SSS/26/Y2/26 | Provision of cleaning services |
SSS/27/Y3/26 | Provision of garbage collection services |
SSS/28/Z1/26 | Installation of sports turf field and play items. |
SSS/l/HR/26 | HR Trainings/consultancy services (training, recruitment, policy & strategy review) |
SSS/2/HR/26 | Statutory trainings (OSHA, fire safety & first aid] |
SSS/3/HR/26 | Statutory audits(NEMA, OSHA .Risk Assessment & Fire safety) |
Become Member To see All details. Join us Or Login