MINISTRY OF AGRICULTURE AND LIVESTOCK DEVELOPMENT TENDER OCTOBER 2025
STATE DEPARTMENT FOR AGRICULTURE
BUILDING RESILIENCE FOR FOOD AND NUTRITION SECURITY IN THE HORN OF AFRICA (BREFONS)
AFRICAN DEVELOPMENT BANK-AfDB (DONOR FUNDED PROJECT)
ADVERTISEMENT
Date: 7-10-2025 | Loan No: 2100150042746 |
Project ID No.: P-Z1-C00-08 |
CONSTRUCTION OF VARIOUS INFRASTUSTURES IN BREFONS COUNTIES (BARINGO, TURKANA, WEST
POKOT, ISIOLO, SAMBURU, MARSABIT AND GARISSA)
- This Invitation for Bids follows the General Procurement Notice (GPN) for this project that appeared in
UNDB online AfDB-P2073738-11/23 of 27th November, 2023 and on the African Development Bank
Group’s Internet Website. - The Government of Kenya has received a loan from the African Development Bank towards the cost of the
Building Resilience for Food and Nutrition Security in The Horn of Africa (BREFONS). It is intended that
part of the Proceeds of this loan will be applied to eligible payments under the contracts for Construction
Works in Baringo, Turkana, West Pokot, Isiolo, Samburu, Marsabit and Garissa Counties. - The Ministry of Agriculture and Livestock Development now invites sealed bids from eligible bidders for
the above works as below;
S / NO. | TENDER NO. | PROJECT NAME | BID SECURITY (KES) |
1 | MOALD/BREFONS/T001/2025-2026 | Construction of Adadi Water Pan in Marsabit County. | 879,000.00 |
2 | MOALD/BREFONS/T002/2025-2026 | Construction of Girisa Earth Dam in Marsabit County. | 807,000.00 |
3 | MOALD/BREFONS/T003/2025-2026 | Construction of Walda Water Pan in Marsabit County. | 884,000.00 |
4 | MOALD/BREFONS/T004/2025-2026 | Construction of Haro Taliana Water pan in Marsabit County | 690,000.00 |
5 | MOALD/BREFONS/T005/2025-2026 | Construction of Ledero Earth Dam in Samburu County | 664,000.00 |
6 | MOALD/BREFONS/T006/2025-2026 | Expansion of Rankau Water Pan in Samburu County | 448,000.00 |
7 | MOALD/BREFONS/T007/2025-2026 | Construction of Nkoteiya Earth Dam in Samburu County | 429,000.00 |
8 | MOALD/BREFONS/T008/2025-2026 | Construction of Lodokejek Earth Dam in Samburu County | 707,000.00 |
9 | MOALD/BREFONS/T009/2025-2026 | Construction of Loikumkum Livestock Yard in Samburu County | 400,000.00 |
10 | MOALD/BREFONS/T010/2025-2026 | Construction of Ndonyo Wasin Livestock Yard in Samburu County | 400,000.00 |
11 | MOALD/BREFONS/T011/2025-2026 | Construction of Marti Livestock Yard in Samburu County | 400,000.00 |
12 | MOALD/BREFONS/T012/2025-2026 | Construction of Lpus Hay Shed in Samburu County | 300,000.00 |
13 | MOALD/BREFONS/T013/2025-2026 | Construction of Lpus Comercial Pasture in Samburu County | 400,000.00 |
14 | MOALD/BREFONS/T014/2025-2026 | Drilling and Equipping of Ntiir Borehole in Samburu County | 280,000.00 |
15 | MOALD/BREFONS/T015/2025-2026 | Drilling and Equipping of Natir Borehole in Samburu County | 280,000.00 |
16 | MOALD/BREFONS/T016/2025-2026 | Construction of Kaabilkeret Earth Dam in Turkana County | 896,000.00 |
17 | MOALD/BREFONS/T017/2025-2026 | Construction of Kalopi Earth Dam in Turkana County | 895,000.00 |
18 | MOALD/BREFONS/T018/2025-2026 | Construction of Natoo Earth Dam in Turkana County | 898,000.00 |
19 | MOALD/BREFONS/T019/2025-2026 | Construction of Lokorong’ole Water Pan in Turkana County | 899,000.00 |
20 | MOALD/BREFONS/T020/2025-2026 | Drilling and Equipping of Akokos Pcholio Communi- ty Borehole in West Pokot County | 310,000.00 |
21 | MOALD/BREFONS/T021/2025-2026 | Drilling and Equipping of Kamila Community Bore- hole in West Pokot County | 310,000.00 |
22 | MOALD/BREFONS/T022/2025-2026 | Drilling and Equipping of Kapetakinei Community Borehole in West Pokot County | 300,000.00 |
23 | MOALD/BREFONS/T023/2025-2026 | Drilling and Equipping of Kwirir Community Bore- hole in West Pokot County | 310,000.00 |
24 | MOALD/BREFONS/T024/2025-2026 | Drilling and Equipping of Tilingwo 2 Community Borehole in West Pokot County | 300,000.00 |
25 | MOALD/BREFONS/T025/2025-2026 | Construction of El Handas Water Pan in Isiolo County | 892,000.00 |
26 | MOALD/BREFONS/T026/2025-2026 | Construction of Qurqura Water Pan in Isiolo County | 897,000.00 |
27 | MOALD/BREFONS/T027/2025-2026 | Construction of Yachonamchuffa Water Pan in Isiolo County | 894,000.00 |
28 | MOALD/BREFONS/T028/2025-2026 | Construction of Qote Haa Qancharo Water Pan in Isiolo County | 896,000.00 |
29 | MOALD/BREFONS/T029/2025-2026 | Equipping of Kipsing and Matundai Boreholes in Isiolo County | 300,000.00 |
30 | MOALD/BREFONS/T030/2025-2026 | Equipping of Longopito and Bulesa Kayo Boreholes in Isiolo County | 300,000.00 |
31 | MOALD/BREFONS/T031/2025-2026 | Equipping of Barambate Fayo and Eresaboru Bore- holes in Isiolo County | 300,000.00 |
32 | MOALD/BREFONS/T032/2025-2026 | Equipping of Fayo and Fororsa Boreholes in Isiolo County | 300,000.00 |
33 | MOALD/BREFONS/T033/2025-2026 | Construction of Haji-Aden Water Pan in Garissa County | 892,000.00 |
34 | MOALD/BREFONS/T034/2025-2026 | Construction of Aragadud Water Pan in Garissa County | 893,000.00 |
35 | MOALD/BREFONS/T035/2025-2026 | Construction of Faan Water Pan in Garissa County | 893,000.00 |
36 | MOALD/BREFONS/T036/2025-2026 | Construction of Gorafura Water Pan in Garissa County | 893,000.00 |
37 | MOALD/BREFONS/T037/2025-2026 | Construction of Hudomow Water Pan in Garissa County | 899,000.00 |
38 | MOALD/BREFONS/T038/2025-2026 | Construction of Bureye Water Pan in Janyu Location in Garissa County | 891,000.00 |
39 | MOALD/BREFONS/T039/2025-2026 | Construction of Elkambere Water Pan in Garissa County | 899,000.00 |
40 | MOALD/BREFONS/T040/2025-2026 | Construction of Bulla Banan Water Pan in Garissa County | 892,000.00 |
41 | MOALD/BREFONS/T041/2025-2026 | Construction of Nyalibuch water pan in Baringo County | 366,000.00 |
42 | MOALD/BREFONS/T042/2025-2026 | Construction of Kebenonin dam in Baringo County | 896,000.00 |
43 | MOALD/BREFONS/T043/2025-2026 | Desilting ATC Koibatek earth Dam in Baringo County | 759,000.00 |
44 | MOALD/BREFONS/T044/2025-2026 | Desilting Akoreyan water pan in Baringo County | 471,000.00 |
45 | MOALD/BREFONS/T045/2025-2026 | Desilting Katikit water pan in Baringo County | 543,000.00 |
46 | MOALD/BREFONS/T046/2025-2026 | Desilting Kaptiony Kiboi Footbridge Dam in Baringo County | 2,063,000.00 |
Become Member To see All details. Join us Or Login