KAJIADO COUNTY ASSEMBLY TENDER MARCH 2026
COUNTY GOVERNMENT OF KAJIADO
| INVITATION TO APPLY FOR REGISTRATION |
REGISTRATION OF SUPPLIERS, CONTRACTORS AND CONSULTANTS FOR PROVISION OF GOODS, WORKS AND SERVICES FOR THE YEAR 2026 TO 2029
| REGISTRATION REFERENCE NO: | KCA/PROC/SR/01/2026-2029 |
- The Kajiado County Assembly wishes to register Suppliers, Contractors and Service Providers for Provision of Goods, Works and Services as per the listed categories below:
| NO | CATEGORY NO. | DESCRIPTION | ELIGIBILITY |
| 1. | KCA/PROC/SR1/2026-2029 | Supply of stationery and general office consumables | Youth, Women and PWD |
| 2. | KCA/PROC/SR2/2026-2029 | Supply, repair and maintenance of desktop computers, laptops, tablets, ipads, printers, scanners, toners, office equipment and associated accessories | Open |
| 3. | KCA/PR06/SR3/2026-2029 | Supply, repair and maintenance of digital and videos cameras and associated accessories | Open |
| 4. | KCA/PROC/SR4/2026-2029 | Supply, repair and maintenance telecommunication equipment and associated Accessories | Open |
| 5. | KCA/PROC/SR5/2026-2029 | Supply of branded merchandize, giveaways, preprinted stationary and promotional items | Open |
| 6. | KCA/PROC/SR6/2026-2029 | Supply of drinking water | Youth, Women and PWD |
| 7. | KCA/PROC/SR7/2026-2029 | Supply of processed fresh milk | Youth, Women and PWD |
| 8. | KCA/PROC/SR8/2026-2029 | Supply of kitchen utensils and other kitchen fittings | Youth, Women and PWD |
| 9. | KCA/PROC/SR9/2026-2029 | Supply of office furniture and fittings | Open |
| 10. | KCA/PROC/SR10/2026-2029 | Supply and fitting of motor vehicle tyres and accessories | Open |
| 11. | KCA/PROC/SR11/2026-2029 | Supply and installation of computer software licenses | Open |
| 12. | KCA/PROC/SR12/2026-2029 | Supply of airtime and airtime scratch cards | Open |
| 13. | KCA/PROC/SR13/2026-2029 | Supply and delivery of branded staff uniform and sports uniform | Youth, Women and PWD |
| 14. | KCA/PROC/SR14/2026-2029 | Supply and delivery tree seedlings and provide landscaping/beautification services | Youth, Women and PWD |
| 15. | KCA/PROC/SR15/2026-2029 | Supply and delivery of ceremonial uniform/speakers gown and sergeant at arm uniforms | Open |
| 16. | KCA/PROC/SR16/2026-2029 | Supply, delivery, installation, maintenance and repair of solar lighting [solarization services] | Open |
| 17. | KCA/PROC/SR17/2026-2029 | Supply and delivery mobile phones and telecommunication accessories | Open |
| 18. | KCA/PROC/SR18/2026-2029 | Provision of fuel and gas energies | Open |
| 19. | KCA/PROC/SR19/2026-2029 | Supply of water boozer | Youth, Women and PWD |
| 20. | KCA/PROC/SR20/2026-2029 | Provision of office cleaning services | Youth, Women and PWD |
| 21. | KCA/PROC/SR21/2026-2029 | Repair and maintenance of office furniture | Youth, Women and PWD |
| 22. | KCA/PROC/SR22/2026-2029 | Drilling, equipping and maintenance of borehole services | Open |
| 23. | KCA/PROC/SR23/2026-2029 | Provision for motor vehicle insurance services | Open |
| 24. | KCA/PROC/SR24/2026-2029 | Provision of outside catering services | Open |
| 25. | KCA/PROC/SR25/2026-2029 | Provision for auctioneering services | Open |
| 26. | KCA/PROC/SR26/2026-2029 | Provision for valuation roll services | Open |
| 27. | KCA/PROC/SR27/2026-2029 | Construction for building, walling and construction/maintenance of road services | Open |
| 28. | KCA/PROC/SR28/2026-2029 | Property valuation services | Open |
| 29. | KCA/PROC/SR29/2026-2029 | Waste management services/ recycling of hazards and non-hazards items | Open |
| 30. | KCA/PROC/SR30/2026-2029 | Provision for dry cleaning service | Open |
| 31. | KCA/PROC/SR31/2026-2029 | Provision for comprehensive medical cover, group life, group personal accident/WIBA and asset insurance services. | Open |
| 32. | KCA/PROC/SR32/2029-2029 | Maintenance, serving and repair of biometric access control system | Open |
| 33. | KCA/PROC/SR33/2026-2029 | Supply and delivery of sports item and other sports accessories | Youth, Women and PWD |
| 34. | KCA/PRQC/SR34/2026-2029 | Supply and delivery of gardening tools | Youth, Women and PWD |
| 35. | KCA/PROC/SR35/2026-2029 | Supply and delivery of detergents and cleaning equipment | Youth, Women and PWD |
| 36. | KCA/PROC/SR36/2026-2029 | Supply and delivery of safe cabinets | Open |
| 37. | KCA/PROC/SR37/2026-2029 | Supply and delivery of kitchen consumables | Youth, Women and PWD |
| 38. | KCA/PROC/SR38/2026-2029 | Provision for fumigation, and disinfection services | Open |
| 39. | KCA/PROC/SR39/2026-2029 | Provision of rider / courier services | Open |
| 40. | KCA/PROC/SR40/2026-2029 | Provision of photography, videography, aerial drone, audiovisual production, editing and content creation services | Open |
| 41. | KCA/PROC/SR41/2026-2029 | Provision of creative, graphic, infographic artwork design services, publication and advertisement | Open |
| 42. | KCA/PROC/SR42/2026-2029 | Provision of content creation, digital and social media management Services | Open |
| 43. | KCA/PROC/SR43/2026-2029 | Provision transport and car hire Services | Open |
| 44. | KCA/PROC/SR44/2026-2029 | Provision of vehicle towing services | Open |
| 45. | KCA/PROC/SR45/2026-2029 | Provision of air ticket and travel arrangement services | Open |
| 46. | KCA/PROC/SR46/2026-2029 | Provision of website design, development, maintenance, and hosting services | Open |
| 47. | KCA/PROC/SR47/2026-2029 | Provision of layout and printing services | Open |
| 48. | KCA/PROC/SR48/2026-2029 | Provision of safety, security and guarding services | Open |
| 49. | KCA/PROC/SR49/2026-2029 | Provision and management of Medical, Group Life, Group Personal accident / WIBA and Asset insurance services | Open |
| 50. | KCA/PROC/SR50/2026-2029 | Provision of accommodation and conference services: Mombasa, Machakos, Nairobi, Naivasha, Nakuru and Kisumu | Open |
| 51. | KCA/PROC/SR51/2026-2029 | Provision of rapporteur, moderator, public relation and events management, | Open |
| 52. | KCA/PROC/SR52/2026-2029 | Provision of APP Taxi services | Open |
| 53. | KCA/PROC/SR53/2026-2029 | Human resource management consultancy, corporate governance, and training Services | Open |
| 54. | KCA/PROC/SR54/2026-2029 | Provision of legal services | Open |
| 55. | KCA/PROC/SR56/2026-2029 | Provision of internet services | Open |
| 56. | KCA/PROC/SR57/2026-2029 | Provision of consultancy services for development of strategic plan, policies and manuals | Open |
| 57. | KCA/PROC/SR58/2026-2029 | Provision of data backup and recovery Services | Open |
| 58. | KCA/PROC/SR59/2026-2029 | Office design, layout and branding | Open |
| 59. | KCA/PROC/SR60/2026-2029 | Installation, repair and maintenance of internet network, LAN and WAN | Open |
| 60. | KCA/PROC/SR61/2026-2029 | Asset tagging and maintenance of related systems | Open |
| 61. | KCA/PROC/SR62/2026-2029 | Office partitioning | Open |
| 62. | KCA/PROC/SR63/2026-2029 | Minor building repair, maintenance, plumbing and electrical works [Renovation and refurbishment of small works] | Open |
| 63. | KCA/PROC/SR64/2026-2029 | Installation, repair and maintenance of CCTV surveillance systems | Open |
| 64. | KCA/PROC/SR65/2026-2029 | Installation, repair and maintenance of air condition systems | Open |
| 65. | KCA/PROC/SR66/2026-2029 | Motor vehicle maintenance, service, repair and cleaning | Open |
Become Member To see All details. Join us Or Login
