Coast Water Services Board TenderÂ
| Entity Type | State Corporation |
| Entity Name | Coast Water Services Board |
| Tender Reference Number | CWWDA/ T/W/16/2019-2020 |
| Tender Title | Design and Build works for Makamini Dam, Phase 1 in Kwale County. |
| Tender Category | Works |
| Tender Type | Open Tender |
| Tender Application Fee | 1000 |
| Date Published | 04th-Mar-2020 |
| Submission Closing Date | 29th-Apr-2020 |
| Tender Opening Venue | CWWDA-BOARDROOM |
| Tender Opening Date | 29th-Apr-2020 |
| Tender Opening Time | 12:00:00 |
| Tender Status | Published |
| Other Details | ·       Construction of a 9m high Earth Dam – 738m long and 6m wide crest, approximately 300,000 m3 volume of earthworks,
·       Spillway of 28m length and design flood inflow of 288 m3/s, ·       Draw off system with a capacity of 0.0325 m3/s, ·       Water Treatment Plant (WTP) with a capacity of 2,800 m3/day, ·       Rising main approximately 710m long and 225mm diameter, ·       Pump House and Pump sets including standby power generating set, ·       Clear Water tank, with a capacity of 1000 m3. |
Â
Â
Â
