COUNTY GOVERNMENT OF MIGORI TENDER APRIL 2022
INVITATION TO TENDER |
County Government of Migori wishes to invite eligible and qualified contractors for the under mentioned works:
S/No | Tender No. | Tender Description | IFMIS
Negotiation Number |
Pre-Site Visit Date | Category |
1. | CGM/PWRT/72/2021-2022 | ITIBANGO – REMANKWE – KOGETARE – NTIMARU – CANAAN – BONGEBO – JERUSALEM ROAD AND ACCESS TO KWIBACHA – IGENA – ITAMBE-NTIMARU WEST | 938821-2 | 19™ APRIL, 2022 | WOMEN |
2. | CGM/PWRT/76/2021-2022 | KASARIA JUCTION-OREMBE SCHOOL-KAMAG- WANGWA-OMWARE ROAD-SOUTH KAMAGAMBO | 938824-2 | 19th APRIL, 2022 | ALL |
3. | CGM/PWRT/85/2021-2022 | KOROGATI-SORORE-JOFFA-KUBWEYE-SA- RANGE-NKOMOGO-NYABIRONGO-BUCHON- CHA-NYANKORE ROAD- TAGARE | 938833-2 | 19th APRIL, 2022 | WOMEN |
4. | CGM/PWRT/89/2021-2022 | MAGACHA-KOMBADE-SIBUOCHE-KODHI-.
AMBO-CHAMAGINA-KASAWA-NYAMARAGA ROAD-WIGA |
938837-2 | 19th APRIL, 2022 | WOMEN |
5. | CGM/PWRT/131/2021-2022 | SUPPLY AND DELIVERY OF 2 UNITS OF SUPERVISION SINGLE CABIN WITH BULL BARS, HI LIFT JACK AND ELECTRIC WINCH, 2.4L ENGINE CAPACITY (1D6 SILVER METALLIC) | 952652 | ALL | |
6. | CGM/PWRT/132/2021-2022 | SUPPLY AND DELIVERY OF 1 UNIT OF SUPERVISION DOUBLE CABIN WITH BULL BARS, HI LIFT JACK AND ELECTRIC WINCH, 2.8L ENGINE CAPACITY (1D6 SILVER METALLIC) | 952653 | ALL | |
7. | CGM/PWRT/13 3/2021-2022 | SUPPLY AND DELIVERY OF 1 UNIT OF TIPPER, 7.7L-8.7L ENGINE CAPACITY | 952651 | ALL | |
8. | CGM/PWRT/134/2021-2022 | OSOGO-KODERO-NYABINGA ROAD | 953061 | 19th APRIL, 2022 | ALL |
9. | CGM/PWRT/135/2021-2022 | OKENGE-KITUKA ROAD | 953060 | 19th APRIL, 2022 | ALL |
10. | CGM/PWRT/136/2021-2022 | PETALS-BONDO-NAMBA KOLOO ROAD | 953055 | 19th APRIL, 2022 | ALL |
1L | CGM/PWRT/137/2021-2022 | THIMLICH-KABWANA ROAD | 953053 | 19th APRIL, 2022 | ALL |
12. | CGM/PWRT/138/2021-2022 | KEMUTUNDI-WAIRANYA-NYANKONGO | 953064 | 19th APRIL, 2022 | ALL |
13. | CGM/PWRT/139/2021-2022 | MARIWA-MALUNGA-MULO-KOGENYA-KANYIMACH | 953051 | 19th APRIL, 2022 | ALL |
14. | CGM/W&E/122/2021-2022 | EXTENSION OF NGEGE LICHOTA KOJWANG WATER DISTRIBUTION-SUNA CENTRAL | 936074 | 19th APRIL, 2022 | ALL |
Interested eligible candidates may download a complete set of tender document with evaluation criteria from the IFMIS tender portal www.suppller.treasury.go.ke/ or PPIP www.tender.go.ke portal, and/ or the County Government of Migori website (www.migori.go.ke ) using the unique IFMIS Negotiation Number indicated above.
Completed documents must be submitted through the IFMIS supplier portal www.supplier.treasury.go.ke as per the requirement contained in the document so as to be received on or before 27th April, 2022 at 10am.
NOTE: Bidders who may experience challenges in accessing and uploading their tenders in the IFMIS tender portal should contact the IFMIS helpdesk (email http:/ifmis.go.ke, Tel: 0800721477/0204801801) at the treasury or contact Supply Chain Management office County Government of Migori for assistance during official working hours (Monday-Friday 8:00am-5:00pm)
MANUAL SUBMISSION shall not be accepted. ALL Tenders MUST be submitted through the IFMIS platform.
DIRECTOR. SUPPLY CHAIN MANAGEMENT SERVICES
FOR: ACCOUNTING OFFICER COUNTY GOVERNMENT