COUNTY GOVERNMENT OF BUSIA TENDER OCTOBER 2023
| INVITATION TO TENDER |
The county Government of Busia invites interested eligible Contractors to apply for the tender mentioned below for FY2023/2024
|
NO |
TENDER NUMBER | DESCRIPTION | NEG No | ELIGIBILITY |
| 1. | BSA/CG/TC11/31/2023/2024 | Renovation of Busia Main Market | 1363167 | Reserved |
| 2. | BSA/GG/TCI1/32/2023/2024 | Fencing and Construction of Gate at Matayos Auction Ring | 1363168 | Open |
| 3. | BSA/CG/TCI1/33/2023/2024 | Construction of Market Stalls Phase 1 at Akiriamit Market | 1363171 | Open |
| 4. | BSA/CG/TC11/35/2023/2024 | Construction of Market stalls at Butula | 1363174 | Open |
| 5. | BSA/CG/TC11/36/2023/2024 | Completion of Muramba Market | 1363196 | Open |
| 6. | BSA/CG/TCI 1/37/2023/2024 | Completion of Mubwayo Market | 1363198 | Open |
| 7. | BSA/CG/TC11/38/2023/2024 | Construction of Amukura Abolution block | 1363169 | Open |
| 8. | BSA/CG/TCI1/39/2023/2024 | Construction of Modern 6 door pit latrine at Mungatsi Market | 1363173 | Open |
| 9. | BSA/CG/TCII/40/2023/2024 | Construction of Modern 4 door pit latrine at Lwanyange Market | 1363172 | Reserved |
| 10. | BSA/CG/TCI 1/41/2023/2024 | Completion of Angorom Ablution block | 1363170 | Reserved |
| 11. | BSA/CG/TCII/42/2023/2024 | Construction of 4no. door pit Latrine at Bukhayo Central | 1363199 | Reserved |
| 12. | BSA/CG/TCI 1/43/2023/2024 | Construction of 3 door latrine at Elawanikha market at Bukhayo East Ward | 1363200 | Reserved |
| 13. | BSA/CG/TCII/44/2023/2024 | Construction of 4 door pit latrine at Bunyala South | 1363201 | Reserved |
| 14. | BSA/CG/TCII/45/2023/2024 | Completion of Mungatsi Market at Bukhayo East ward | 1363166 | Open |
| 15. | BSA/CG/TCII/47/2023/2024 | Construction of Mayenje Market at Mayenge ward | 1363203 | Open |
| 16. | BSA/CG/TC11/48/2023/2024 | Fencing of Chengo Market at Marachi East Ward | 1363204 | Open |
| 17. | BSA/CG/TCII/50/2023/2024 | Renovation and Maintenance of Public Toilet at Bumala Market in Marachi West | 1363206 | Reserved |
| 18. | BSA/CG/TCII/51/2023/2024 | Completion of Siwongo Market at Nangina Ward | 1363197 | Open |
| 19. | BSA/CG/TCII/52/2023/2024 | Construction of Toilets at Odiado Market in Nangina Ward | 1363207 | Reserved |
| 20. | BSA/CG/TCII/53/2023/2024 | Renovation of Bulemia Market at Bunyala west | 1363208 | Open |
| 21. | BSA/CG/TCII/54/2023/2024 | Fencing of Bukhuyi Market and Cattle Ring at Marachi East Ward | 1363474 | Open |
| 22. | BSA/CG/00G/55/2023/2024 | Proposed 5no. 30m High Mast Community Lightning Arrester Units In Busia County At Ageng’a Dispensary, Esikumo Primary, Okook Primary, Kakurikit Secondary and Namalo Primary School | 1363338 | Open |
| 23. | BSA/CG/CDCSSS/56/2023/2024 | Proposed Construction of Public Day Care Phase 1 in Matayos Subcounty | 1363725 | Open |
| 24. | BSA/CG/CDCSSS/57/2023/22024 | Supply and Delivery of Equipment forthe Operationalization of Port Victoria Cultural Centre | 1363724 | Reserved |
| 25. | BSA/CG/EVT/80/2023/2024 | Proposed Construction Of Classrooms At Akobwait, Kisiombe And Katelenyang Primary School- Teso North Subcounty | 1363854 | Open |
| 26. | BSA/CG/EVT/81/2023/2024 | Proposed Completion Of Classroom At Alupe, Ochude, Okiporo And Obekai Primary- Teso South Sub- County | 1363855 | Open |
| 27. | BSA/CG/EVT/82/2023/2024 | Proposed Construction Of Classroom At Mwangaza Primary And Completion Of Classrooms At Musokoto, Nami- si, Buyofu And Kajoro Primary- Nambale Sub-County | 1363856 | Open |
| 28. | BSA/CG/EVT/83/2023/2024 | Proposed Completion Of Classrooms At Busabakwa, Busidibu, Buyama And Busende Primary- Matayos Sub- County | 1363858 | Reserved |
| 29. | BSA/CG/EVT/84/2023/2024 | Proposed Construction Of Classrooms At Sidonge Primary And Completion Of Classrooms At Mundaya And Busembe Primary-Samia Sub- County | 1363859 | Open |
| 30. | BSA/CG/EVT/85/2023/2024 | Proposed Completion Of Classrooms At Kabwodo Primary-Sarnia Subcounty | 1363850 | Open |
| 31. | BSA/CG/EVT/86/2023/2024 | Proposed Construction Of Classroom At Elwanikha, – Nambale Sub-County | 1363860 | Open |
| 32. | BSA/CG/EVT/87/2023/2024 | Proposed Construction Of Classroom At Arthur Odera Primary Schools-Teso-North Subcounty | 1363853 | Reserved |
| 33. | BSA/CG/EVT/88/2023/2024 | Proposed Construction Of Classroom At Kasogol Kapel – Teso North Subcounty | 1363846 | Open |
| 34. | BSA/CG/EVT/89/2023/2024 | Proposed Construction Of Classroom At Kalalaran- Te- so-North Subcounty | 1363847 | Open |
| 35. | BSA/CG/EVT/90/2023/2024 | Proposed Completion Of Twin Workshop At Okisimo Vtc | 1363869 | Reserved |
| 36. | BSA/CG/EVT/91/2023/2024 | Proposed Construction Of Masonary Workshop At Matayos Vtc | 1363863 | Open |
| 37. | BSA/CG/EVT/92/2023/2024 | Proposed Completion Of Admin Block At Okisimo Vtc | 1363875 | Open |
| 38. | BSA/CG/EVT/93/2023/2024 | Proposed Construction Of Admin Block At Butula Vtc | 1363872 | Open |
| 39. | BSA/CG/EVT/94/2023/2024 | Proposed Completion Of Admin Block At Buburi Vtc | 1363870 | Reserved |
Tender documents containing detailed information on the tenders can be freely downloaded from the IFMIS Supplier portal [ https://supplier.treasury.go.ke ], https://tenders.go.ke and County Government of Busia website [ www.busiacounty.go.ke ]
Completed Tender document MUST be submitted through the IFMIS supplier portal: supplier.treasury.go.ke so as to be received on or before Thursday 2nd November 2023 at 10.00 a.m. Manual Submission is NOT permitted.
NOTE: Bidders who may experience challenges In accessing and uploading their tenders in the IFMIS tender portal should contact the IFMIS Helpdesk [email http: ifmis.go.ke. Tel 0800721477 0204801801) at the treasury or contact our Supply Chain Function office located at the County Headquarters first floor, room 47.
THE ACCOUNTING OFFICER
COUNTY GOVERNMENT OF BUSIA
