RURAL ELECTRIFICATION AND RENEWABLE ENERGY CORPORATION TENDER OCTOBER 2025
INVITATION TO TENDER
The Rural Electrification and Renewable Energy Corporation invites sealed bids for the following tenders/
Contracts.
CONTRACT NAME AND DESCRIPTION as follows;
| RFX No. | Contract name and Descriptions | Bid Security | Closing/ Opening Date |
| 1000001400 | Supply and delivery of treated wooden poles – Ex Stock | Required, Amounts in the TDS | 21.11.2025@10.00am. |
| 10000011401 | Supply and delivery of treated wooden poles– Open to All Bidders | Required, Amounts in the TDS | 21.11.2025 @10.00am |
| 1000001402 | Supply and delivery of treated wooden poles – Open to Youth | N/A | 21.11.2025 @10.00am |
| 1000001403 | Supply and delivery of treated wooden poles – Open to Women | N/A | 21.11.2025 @10.00am |
| 1000001404 | Supply and delivery of treated wooden poles– Open to PWD | N/A | 21.11.2025 @10.00am |
| 1000001410 | Supply and Delivery of Conductor – Ex-stock | Required, Amounts in the TDS | 24.11.2025@10.00am. |
| 1000001411 | Supply and Delivery of Conductor- Open to Youth | N/A | 25.11.2025@10.00am. |
| 1000001412 | Supply and Delivery of Conductor- Open to Women | N/A | 25.11.2025@10.00am. |
| 1000001413 | Supply and Delivery of Conductor- Open to PWD | N/A | 25.11.2025@10.00am. |
| 1000001414 | Supply and Delivery of Cross Arms – Ex- stock | Required, Amounts in the TDS | 26.11.2025@10.00am. |
| 1000001415 | Supply and Delivery of Cross Arms – Open to women | N/A | 26.11.2025@10.00am. |
| 1000001416 | Supply and Delivery of Overhead Line Fit- tings –Ex-stock | Required, Amounts in the TDS | 26.11.2025@10.00am. |
| 1000001417 | Supply and Delivery of Overhead Line Fit- tings –Open to Youth | N/A | 26.11.2025@10.00am. |
| 1000001418 | Supply and Delivery of Concrete Stay blocks –Open to manufactures | Required, Amounts in the TDS | 26.11.2025@10.00am. |
| 1000001419 | Supply and Delivery of Distribution Transformers –Open to manufacturers | Required, Amounts in the TDS | 28.11.2025@10.00am. |
| 1000001420 | Supply and Delivery of Insulators – Ex-stock | Required, Amounts in the TDS | 21.11.2025@10.00am. |
| 1000001421 | Supply and Delivery of Insulators – Open to Manufacturers | Required, Amounts in the TDS | 21.11.2025@10.00am. |
| 1000001422 | Supply and Delivery of Insulators – Open to Youth | N/A | 21.11.2025@10.00am. |
| 1000001423 | Supply and Delivery of Autorecloser – Open to Women | N/A | 26.11.2025@10.00am. |
| 1000001424 | Supply and Delivery of Surge, Expulsion fuse element and Cutouts– Open to Wom- en | N/A | 26.11.2025@10.00am. |
| 1000001425 | Supply and Delivery of Fuse Cutout– Open to Youth | N/A | 26.11.2025@10.00am. |
| 1000001426 | Supply and Delivery of Concrete Poles fit- tings – Open to Manufacturers | Required, Amounts in the TDS | 25.11.2025@10.00am. |
| 1000001427 | Supply and Delivery of Concrete Poles – Open to Manufacturers | Required, Amounts in the TDS | 25.11.2025@10.00am. |
| 1000001428 | Supply and Delivery of Poles Signs – Open to PWD | N/A | 27.11.2025@10.00am. |
| 1000001429 | Supply and Delivery of Bolts and Nuts- Open to Youth | N/A | 27.11.2025@10.00am. |
| 1000001430 | Supply, Installation, Testing, and Commis- sioning of Solar Mini- grid in Kibuogi Is- land, Homabay County. | Required, Amounts in the TDS | 25.11.2025@10.00am. |
Become Member To see All details. Join us Or Login
