SOS CHILDREN’S VILLAGES TENDER AUGUST 2025
| SUPPLIERS PREQUALIFICATION |
PRE-QUALIFICATION OF SUPPLIERS AND CONTRACTORS FOR GOODS, WORKS AND SERVICES FOR THE PERIOD 2025-2027
SOS Kinderdorf International invites applications from interested and eligible candidates for pre-qualification of suppliers for supply of goods, works and services listed below for the period 2025-2027 for the Regional Office and the Regional Resource Centre.
| SOS KINDERDORF INTERNATIONAL – SUPPLIERS’ PREQUALIFICATION 2025 | ||
| Item | Code | Category Description |
| 1 | PRQ/KDI/001 | Supply of stationery and office equipment |
| 2 | PRQ/KDI/002 | Supply and Printing of branded materials and other printing services |
| 3 | PRQ/KDI/003 | Provision of Accommodation, Conference Facilities and Catering Services |
| 4 | PRQ/KDI/004 | Supply of drinking water |
| 5 | PRQ/KDI/005 | Supply of office equipment, office furniture and housekeeping furniture |
| 6 | PRQ/KDI/006 | Provision of travel agency and air ticketing services |
| 7 | PRQ/KDI/007 | Prequalification for taxi, car leasing & group transport services |
| 8 | PRQ/KDI/008 | Supply of computer hardware and software, laptops, cameras and other ICT accessories as well as networking accessories and services |
| 9 | PRQ/KDI/009 | Provision of ICT equipment repairs |
| 10 | PRQ/KDI/010 | Provision of photography, videography and editing, including digital communication, translation services and audio\visual Services. |
| 11 | PRQ/KDI/011 | Supply of hotel linen including beddings, curtains, towels and guest room amenities |
| 12 | PRQ/KDI/012 | Supply and delivery of laundry detergents, housekeeping equipment and related consumables |
| 13 | PRQ/KDI/013 | Supply of kitchen utensils, cutlery and crockery |
| 14 | PRQ/KDI/014 | Supply of fresh fruits and vegetables |
| 15 | PRQ/KDI/015 | Supply of food items, dry goods, cereals, milk, drinks and kitchen consumables |
| 16 | PRQ/KDI/016 | Supply of animal meat products |
| 17 | PRQ/KDI/017 | Provision of civil works in building construction services |
| 18 | PRQ/KDI/018 | Provision of facilities maintenance services, electrical & plumbing works |
| 19 | PRQ/KDI/019 | Provision of maintenance services for kitchen equipment, laundry equipment, gym equipment and general household equipment. |
| 20 | PRQ/KDI/020 | Supply and maintenance of firefighting equipment |
| 21 | PRQ/KDI/021 | Provision of generators and lawn mowers maintenance services |
| 22 | PRQ/KDI/022 | Provision for office security services, guarding services, Alarm/CCTV system management and maintenance of electric fence |
| 23 | PRQ/KDI/023 | Provision of insurance brokerage services |
| 24 | PRQ/KDI/024 | Provision of fumigation, pest control, cleaning and sanitary services |
| 25 | PRQ/KDI/025 | Provision of garbage collection services |
| 26 | PRQ/KDI/026 | Provision of courier services |
| 27 | PRQ/KDI/027 | Provision of clearing & forwarding services |
| 28 | PRQ/KDI/028 | Provision of legal and conveyance services |
| 29 | PRQ/KDI/029 | Provision of garage services – Maintenance of office vehicles |
| 30 | PRQ/KDI/030 | Provision of team building services, event management services, entertainment Services, hire of tents, tables, chairs, and accessories |
| 31 | PRQ/KDI/031 | Provision of HR Services; Employment background checks, recruitment and executive search. |
Become Member To see All details. Join us Or Login
