ACTION AGAINST HUNGER TENDER OCTOBER 2025
SUPPLIER PREQUALIFICATION NOTICE 2025-2027 |
Action Against Hunger has been operational in the arid and semi-arid lands of Kenya for more than 15 years implementing health and nutrition, water, sanitation, and hygiene, food security, and livelihoods programs. ACF programs has spread out in West Pokot, Mandera, Isiolo, Samburu, Baringo, and Tana River Counties. Action Against Hunger wishes to prequalify competent suppliers for the underlisted categories for the supply and delivery of various goods and Services for a two-year period.
The supplier prequalification exercise will be conducted online via:
# | CATEGORY DESCRIPTION | ||
SECTION A: CONSTRUCTION, WASH & FSL-NAIROBI (KES 3,000) | |||
NRB_001 | Supply of Pipes and Fittings (GI Pipes, PVC Pipes, UPVC Pipes, HDPE PPR Etc.) | ||
NRB 002 | Supply of Water, Sanitation and Hygiene (WASH) Equipment | ||
NRB_003 | Supply of Water, Sanitation and Hygiene (WASH) Emergency Items | ||
NRB_004 | Supply of General Hardware Items, Electricals, Tools and Plumbing Materials (Inclusion of Farm and Industrial Tools and Equipment) | ||
NRB_005 | Provision of Electrical Engineering Consultancy Services | ||
NRB_006 | Provision of Consultancy for Qualitative Survey (QS) for Works (Validation of Construction Works and Drawing Up Boqs when Required) | ||
NRB_007 | Provision of Water Supply and Installation, Servicing of Irrigation Pipes and Fittings | ||
NRB_008 | Provision of Pipelaying, Civil Works in Building Construction Services | ||
NRB_009 | Provision of Borehole Equipping, Solarization, Electromechanical Works and Rehabilitation Services | ||
NRB_010 | Provision of Borehole Drilling Services | ||
NRB_011 | Provision of Irrigation System Construction Services | ||
NRB_012 | Provision of Construction Services for Earth Dams, Earth Pans and Heavy Works | ||
NRB_013 | Provision of Hydrogeological Services and Borehole Advisory | ||
SECTION B: FOOD, NFIS, NUTRITION & PHARMACEUTICALS- NAIROBI (KES 3,000) | |||
NRB_014 | Supply of Relief Non-Food Items | ||
NRB_015 | Supply of Relief Food Items | ||
NRB_016 | Supply of Standard MUAC Tapes (Calibrated and NonCalibrated) | ||
NRB_017 | Supply of Pharmaceutical Products | ||
NRB_018 | Supply of Medical Equipment and Surgical Supplies (NonPharmaceuticals) | ||
NRB_019 | Supply of Nutrition Supplies (Including Therapeutic Food) | ||
NRB_020 | Supply of Agricultural Tools and Equipment | ||
NRB_021 | Supply of Agricultural Inputs I.E. Seeds, Seedlings, Fertilizers, Pesticides, | ||
SECTION C: IT & ADMIN-NAIROBI (KES 3,000) | |||
NRB_022 | Supply of General Office Stationery | ||
NRB_023 | Supply of Bottled Water and Water Dispensers | ||
NRB_024 | Supply of Office Furniture and Equipment | ||
NRB_025 | Supply, Installation and Maintenance of ICT Equipment (Servers, Routers, Switches, Wireless Access Points) | ||
NRB_026 | Supply, Installation and Maintenance of CCTV, Access Control and Intruder Alarms | ||
NRB_027 | Supply of Audio-Visual Equipment Including Screens, Projectors and Related Equipment | ||
NRB_028 | Supply of IT Equipment (Laptops, Phones and Computers, Computer Hardware, Printers, Scanners and Related Items and Preventative Maintenance, Camera, TVs, Mobile Devices and Wireless/Wired Handsets) | ||
NRB_029 | Supply of Genuine Toners and Cartridges | ||
NRB_030 | Provision of Legal Services | ||
NRB_031 | Provision of Travel Agency Services, Air Ticketing and Travel Arrangements (IATA Registered Only) | ||
NRB_032 | Provision of Hotel, Accommodation and Conference Facilities (Nairobi, Nakuru, Naivasha, Machakos Areas) | ||
NRB_033 | Provision of Insurance Services (Underwriters Only for Medical Insurance) | ||
NRB_034 | Provision of Insurance Services (Underwriters Only for GLA/ GPA/WIBA Insurance) | ||
NRB_035 | Provision of Insurance Services (Underwriters Only for General/ Asset Insurance) | ||
NRB_036 | Provision of Insurance Services (Underwriters Only for Travel Insurance) | ||
NRB_037 | Provision of Fumigation, Pest Control, Sanitary and General Cleaning Services | ||
NRB_038 | Provision of Courier and Freight Services – Intra-City and International | ||
NRB_039 | Provision of Clearing and Forwarding Services | ||
NRB_040 | Provision of Car Hire, Lease and Taxi Services (App Based Taxis) | ||
NRB_041 | Supply of Branded Promotional Items (Non-Paper Based) | ||
NRB_042 | Supply of Branded Promotional Items (Paper Based) | ||
NRB_043 | Provision of Employer of Record (EOR) Services | ||
SECTION D: FLEET-NAIROBI (KES 3,000) | |||
NRB_044 | Supply of Motor Vehicle Spare Parts | ||
NRB_045 | Provision of Motor Vehicle Maintenance Services | ||
NRB_046 | Supply of Motor Vehicle, Truck Tyres and Tubes | ||
NRB_047 | Provision of Transport Services (Commercial Trucks) | ||
SECTION E: SECURITY-NAIROBI (KES 3,000) | |||
NRB_048 | Provision of Security and HEAT Training Services | ||
LOCAL VENDORS-BARINGO (KES 2,000) | |||
BA_001 | Supply of Pipes and Fittings (GI Pipes, PVC Pipes, UPVC Pipes, HDPE PPR Etc.) | ||
BA_002 | Provision of Water Supply and Installation, Servicing of Irrigation Pipes and Fittings | ||
BA_003 | Provision of Borehole Equipping, Solarization, Electromechanical Works and Rehabilitation Services | ||
BA_004 | Provision of Civil Works in Building Construction Services | ||
BA_005 | Provision of Pipelaying, Civil Works and General Building Works | ||
# | CATEGORY DESCRIPTION | ||
BA_007 | Supply of General Office Stationery | ||
BA_008 | Supply of Agricultural Tools and Equipment | ||
BA_009 | Supply of Agricultural Inputs I.E. Seeds, Seedlings, Fertilizers, Pesticides, | ||
BA_010 | Provision of Car Hire, Lease and Taxi Services | ||
BA_011 | Supply of General Hardware Items, Electricals, Tools and Plumbing Materials | ||
BA_012 | Provision of Consultancy for Qualitative Survey (QS) for Works (Validation of Construction Works and Drawing Up Boqs when Required) | ||
LOCAL VENDORS-ISIOLO (KES 2,000) | |||
IS_001 | Supply of Pipes and Fittings (GI Pipes, PVC Pipes, UPVC Pipes, HDPE PPR Etc.) | ||
IS_002 | Provision of Water Supply and Installation, Servicing of Irrigation Pipes and Fittings | ||
IS_003 | Provision of Borehole Equipping, Solarization, Electromechanical Works and Rehabilitation Services | ||
IS_004 | Provision of Civil Works in Building Construction Services | ||
IS_005 | Provision of Pipelaying, Civil Works and General Building Works | ||
IS_006 | Provision of Hotel, Accommodation and Conference Facilities | ||
IS_007 | Supply of General Office Stationery | ||
IS_008 | Supply of Agricultural Tools and Equipment | ||
IS_009 | Supply of Agricultural Inputs I.E. Seeds, Seedlings, Fertilizers, Pesticides, | ||
IS_010 | Provision of Car Hire, Lease and Taxi Services | ||
IS_011 | Supply of General Hardware Items, Electricals, Tools and Plumbing Materials | ||
IS_012 | Provision of Consultancy for Qualitative Survey (QS) for Works (Validation of Construction Works and Drawing Up Boqs when Required) | ||
LOCAL VENDORS-TANA RIVER (KES 2,000) | |||
TR_001 | Supply of Pipes and Fittings (GI Pipes, PVC Pipes, UPVC Pipes, HDPE PPR Etc.) | ||
TR_002 | Provision of Water Supply and Installation, Servicing of Irrigation Pipes and Fittings | ||
TR_003 | Provision of Borehole Equipping, Solarization, Electromechanical Works and Rehabilitation Services | ||
TR_004 | Provision of Civil Works in Building Construction Services | ||
TR_005 | Provision of Pipelaying, Civil Works and General Building Works | ||
TR_006 | Provision of Hotel, Accommodation and Conference Facilities | ||
TR_007 | Supply of General Office Stationery | ||
TR_008 | Supply of Agricultural Tools and Equipment | ||
TR_009 | Supply of Agricultural Inputs I.E. Seeds, Seedlings, Fertilizers, Pesticides, | ||
TR_010 | Provision of Car Hire, Lease and Taxi Services | ||
TR_011 | Supply of General Hardware Items, Electricals, Tools and Plumbing Materials | ||
TR_012 | Provision of Consultancy for Qualitative Survey (QS) for Works (Validation of Construction Works and Drawing Up Boqs when Required) | ||
LOCAL VENDORS-MANDERA (KES 2,000) | |||
MD_001 | Supply of Pipes and Fittings (GI Pipes, PVC Pipes, UPVC Pipes, HDPE PPR Etc.) | ||
MD_002 | Provision of Water Supply and Installation, Servicing of Irrigation Pipes and Fittings | ||
MD_003 | Provision of Borehole Equipping, Solarization, Electromechanical Works and Rehabilitation Services | ||
MD_004 | Provision of Civil Works in Building Construction Services | ||
MD_005 | Provision of Pipelaying, Civil Works and General Building Works | ||
MD_006 | Provision of Hotel, Accommodation and Conference Facilities | ||
MD_007 | Supply of General Office Stationery | ||
MD_008 | Supply of Agricultural Tools and Equipment | ||
MD_009 | Supply of Agricultural Inputs I.E. Seeds, Seedlings, Fertilizers, Pesticides, | ||
MD_010 | Provision of Car Hire, Lease and Taxi Services | ||
MD_011 | Supply of General Hardware Items, Electricals, Tools and Plumbing Materials | ||
MD_012 | Provision of Consultancy for Qualitative Survey (QS) for Works (Validation of Construction Works and Drawing Up Boqs when Required) | ||
LOCAL VENDORS-WEST POKOT (KES 2,000) | |||
WP_001 | Supply of Pipes and Fittings (GI Pipes, PVC Pipes, UPVC Pipes, HDPE PPR Etc.) | ||
WP_002 | Provision of Water Supply and Installation, Servicing of Irrigation Pipes and Fittings | ||
WP_003 | Provision of Borehole Equipping, Solarization, Electromechanical Works and Rehabilitation Services | ||
WP_004 | Provision of Civil Works in Building Construction Services | ||
WP_005 | Provision of Pipelaying, Civil Works and General Building Works | ||
WP_006 | Provision of Hotel, Accommodation and Conference Facilities | ||
WP_007 | Supply of General Office Stationery | ||
WP_008 | Supply of Agricultural Tools and Equipment | ||
WP_009 | Supply of Agricultural Inputs I.E. Seeds, Seedlings, Fertilizers, Pesticides, | ||
WP 010 | Provision of Car Hire, Lease and Taxi Services | ||
WP_011 | Supply of General Hardware Items, Electricals, Tools and Plumbing Materials | ||
WP_012 | Provision of Consultancy for Qualitative Survey (QS) for Works (Validation of Construction Works and Drawing Up Boqs when Required) | ||
TenderSure is a secure online platform that enhances transparency and efficiency in the supplier prequalification process. Interested suppliers can view the prequalification categories on the TenderSure website link https://www.tendersure.africa/ under the “Available Jobs” tab. Access to the prequalification questionnaire will be granted upon payment of a nonrefundable fee of KES 3,000.00 per category for Nairobi and KES 2,000.00 per category for Baringo, West Pokot, Tana River, Isiolo and Mandera. All payments will be made online via M-PESA, Visa Card and MasterCard amongst others. The online supplier prequalification exercise closes on 31st October 2025 at 10pm EAT. In case of any inquiry kindly contact us at help@tendersure.africa or +254 709 557 000.
NB:
- Suppliers prequalified under Nairobi are those with the capacity to deliver across the country (This means that you can be registered in any county in Kenya or be an International Supplier).
- County Suppliers (Baringo, West Pokot, Tana River, Isiolo and Mandera) must be registered within the counties they wish to participate in (i.e., must have valid business permits from these counties).
Existing suppliers are required to participate alongside prospective suppliers to be evaluated and considered for future business. All participants who duly complete the prequalification process online will be notified of the outcome via email. Participation of the supplier prequalification is not a guarantee for business.
Action Against Hunger reserves the right to accept or reject any bid as a whole or in part at its own discretion.