MOI GIRL’S HIGH SCHOOL-VOKOLI TENDER JUNE 2025
| TENDER NOTICE |
Tenders are invited for supply and delivery of goods and services listed below for the year 2025/2026
| TENDER NO. | DESCRIPTION | ELIGIBILITY | |
| 1 | MGV/01/25/26 | Supply & Delivery of General Stationery/Teaching Materials | Open |
| 2 | MGV/02/25/26 | Supply & Delivery of Detergents (Liquid) and Cleaning Materials | Open |
| 3 | MGV/03/25/26 | Supply & Delivery of Maize 614 (Dry, White and Clean) | Open |
| 4 | MGV/04/25/26 | Supply & Delivery of Beans (Rose Coco, Nyayo – Dry and Clean] | Open |
| 5 | MGV/05/25/26 | Supply & Delivery of Bulls for Beef | Open |
| 6 | MGV/06/25/26 | Supply & Delivery of Fresh Fruits (Oranges, Mangoes and Pineapples] | Youth/PWD |
| 7 | MGV/07/25/26 | Supply & Delivery of Staff Uniform and Prefects Uniform | Open |
| 8 | MGV/08/25/26 | Supply & Delivery of Laboratory Chemicals and Equipment | Reserved |
| 9 | MGV/09/25/26 | Supply & Delivery of Firewood (Blue gum] | Open |
| 10 | MGV/10/25/26 | Supply & Delivery of Charcoal ’ | Open |
| 11 | MGV/11/25/26 | Supply & Delivery of Bread | Open |
| 12 | MGV/12/25/26 | Supply & Delivery of Electrical Services & Electronics Materials | Open |
| 13 | MGV/13/25/26 | Supply & Delivery of Student Lockers/Chairs/Double Decker Beds and Staff Chairs | Open |
| 14 | MGV/14/25/26 | Supply & Delivery of Wholesale Goods (Salt, match box. soft drinks, Sugar. Cooking Oil etc] | Open |
| 15 | MGV/15/25/26 | Supply and Servicing of Fire Extinguishers | Open |
| 16 | MGV/16/25/26 | Supply & Delivery of Hardware Materials | Open |
| 17 | MGV/17/25/26 | Supply & Delivery of Fresh Vegetables (SukumaWiki and Cabbages] | Youth/PWD |
| 18 | MGV/18/25/26 | Supply & Delivery of Riso Inks/Riso Masters & Servicing | Reserved |
| 19 | MGV/19/25/26 | Supply & Delivery of Games Uniform and Sports Equipment | Open |
| 20 | MGV/20/25/26 | Supply & Delivery of Chicken | Open |
| 21 | MGV/21/25/26 | Supply & Delivery of Vehicle Fuel (Petrol and Diesel) | Reserved |
| 22 | MGV/22/25/26 | Supply & Delivery of Construction Materials (Sand, Marram, Timber, etc] | Open |
| 23 | MGV/23/25/26 | Supply & Delivery of Baking Flour and Yeast | Open |
| 24 | MGV/24/25/26 | Supply & Delivery of Animal Feeds, Poultry Foods. Farm Inputs & agro-chemicals | Open |
| 25 | MGV/25/25/26 | Supply & Delivery of Tents and Chairs for Hire | Open |
| 26 | MGV/26/25/26 | Supply & Delivery of Rice | Open |
| 27 | MGV/27/25/26 | Supply & Delivery of Plumbing Materials | Open |
| 28 | MGV/28/25/26 | Repair and Maintenance of Energy Saving Jikos | Open |
| 29 | MGV/29/25/26 | Servicing and Maintenance of School Vehicles and Generator | Open |
| 30 | MGV/30/25/26 | Provision of Fumigation Services | Reserved |
| 31 | MGV/31/25/26 | Provision of Insurance Cover for School Vehicles | Open |
| 32 | MGV/32/25/26 | Provision of Sanitary Services | Open |
| 33 | MGV/33/25/26 | Pre-qualification for provision of masonry, carpentry, painting and welding works | Open |
| 34 | MGV/34/25/26 | Supply & Delivery of Dispensing Drugs (Human Drugs] | Reserved |
| 35 | MGV/35/25/26 | Provision of Security Services | Open |
| 36 | MGV/36/25/26 | Pre-qualification for provision of CCTV and office machines repairs &Service | Reserved |
| 37 | MGV/37/25/26 | Supply & Delivery of Chicken Eggs | Youth/Women |
| 38 | MGV/38/25/26 | Supply and delivery of Tomatoes, Onions and other vegetable ingredients | Reserved |
Become Member To see All details. Join us Or Login
