CENTRE FOR MATHEMATICS, SCIENCE AND TECHNOLOGY EDUCATION IN AFRICA (CEMASTEA) TENDER FEBRUARY 2026
| NATIONAL OPEN TENDER |
PREQUALIFICATION/REGISTRATION OF SUPPLIERS FOR COOPS, WORKS AND SERVICES FOR 2026-2028
Centre for Mathematics, Science and Technology Education in Africa (CEMASTEA) is a State Corporation under the Ministry of Education, State Department of Basic Education with the mandate of training and research in STEM. The institution invites interested and eligible bidders to prequalify for the provision of various goods, services and works for the period 2026-2028.
| PREQUALIFICATION NUMBER | DESCRIPTION | ELIGIBILITY | ||||||||
| CATEGORY A: SUPPLY OF GOODS | ||||||||||
| CEMASTEA/PQ/PPE/001 /2026-2028 | Supply and delivery of Personal Protective Equipment e.g masks, boots, gloves, first aid kits e.tc | AGPO Category, Youth/Women/
PWD |
||||||||
| CEMASTEA/PQ/EM/002/2026-2028 | Supply and delivery of
Electrical Materials e.g shower elements, bulbs, sockets etc |
AGPO Category, Youth/Women/ PWD | ||||||||
| CEMASTEA/PQ/STM/003/2026-2028 | Supply and delivery of STEM Materials/ Equipment | Open Category | ||||||||
| CEMASTEA/PQ/CM/004/2026-2028 | Supply and Delivery of Cleaning Materials | AGPO Category, PWD | ||||||||
| CEMASTEA/PQ/CAC/005/2026-2028 | Supply and delivery of computer laptops, iPads, UPS, printers, computer accessories and general consumables | Open Category | ||||||||
| CEMASTEA/PQ/LAB/006/2026-2028 | Supply and delivery of laboratory chemicals and equipment | Open Category | ||||||||
| CEMASTEA/PQ/STM/007/2026-2028 | Supply and delivery of printed and general office stationery | AGPO Category- Youth | ||||||||
| CEMASTEA/PQ/KE/008/2026-2028 | Supply and delivery of kitchen equipment and utensils | Open Category | ||||||||
| CEMASTEA/PQ/FSH/009/2026-2028 | Supply and delivery of fish | Open Category | ||||||||
| CEMASTEA/PQ/CK/010/2026-2028 | Supply and delivery of chicken | Open Category | ||||||||
| CEMASTEA/PQ/EG/011/2026-2028 | Supply and delivery of eggs | Open Category | ||||||||
| CEMASTEA/PQ/MK/012/2026-2028 | Supply and delivery of fresh packed milk and dairy products | Open Category | ||||||||
| CEMASTEA/PQ/MVP/013/2026-2028 | Supply and delivery of motor vehicle parts e.g tyres, tubes, batteries e.tc | Open Category | ||||||||
| CEMASTEA/PQ/FUR/014/2026-2028 | Supply and delivery of office equipment, furniture & fittings e.g office desks, seats, safes, cabinets e.tc | AGPO Category- Youth/ Women/PWD | ||||||||
| CEMASTEA/PQ/TB/015/2026-2028 | Supply and delivery of textbooks and reference materials | Open Category | ||||||||
| CEMASTEA/PQ/DF/016/2026-2028 | Supply and delivery of dry foods | AGPO Category- Women | ||||||||
| CEMASTEA/PQ/FV/017/2026-2028 | Supply and delivery of fruits and vegetables | AGPO Category- Women | ||||||||
| CEMASTEA/PQ/TEX/017/2026-2028 | Supply and delivery of textile items e.g carpets, uniforms, curtains, beddings, linen, mattresses e.t.c | AGPO Category- Youth/ Women/PWD | ||||||||
| CEMASTEA/PQ/PABX/019/2026-2028 | Supply, delivery and installation of PABX System | Open Category | ||||||||
| CATEGORY B: PROVISION OF SERVICES | ||||||||||
| CEMASTEA/PQ/FFE/020/2026-2028 | Repair Servicing and Maintenance for Firefighting Equipment | Open Category | ||||||||
| CEMASTEA/PQ/KLE/021 /2026-2028 | Repair Servicing and Maintenance of Kitchen and Laundry Equipment, Refrigeration/ Cooling System | Open Category | ||||||||
| CEMASTEA/PQ/PPE/022/2026-2028 | Supply and delivery of Clean Water (10,000 liters capacity trucks) | Open Category | ||||||||
| CEMASTEA/PQ/SER/023/2026-2028 | Supply, delivery and installation of server and its components (Firms with ICTA Certificate only) | AGPO Category Youth/Women/
PWD |
||||||||
| CEMASTEA/PQ/TEL/024/2026-2028 | Supply, delivery and installation of teleconferencing equipment (firms with ICTA Certificate only) (Firms with ICTA Certificate only) | AGPO Category Youth/Women/ PWD | ||||||||
| CEMASTEA/PQ/APL/025/2026-2028 | Supply and delivery of Computer Application Software (Firms with ICTA Certificate only) | Open Category | ||||||||
| CEMASTEA/PQ/PNB/026/2026-2028 | Provision of printing and branding services | Open Category | ||||||||
| CEMASTEA/PQ/PABX/027/2026-2028 | Servicing, repair, and maintenance of PABX and telephone accessories | Open Category | ||||||||
| CEMASTEA/PQ/PSP/028/2026-2028 | Servicing, repair and maintenance of computer items, UPS, printers, photocopiers, shredders, biometric systems | Open Category | ||||||||
| CEMASTEA/PQ/CTV/029/2026-2028 | Servicing, repair, and maintenance of CCTV cameras | Open Category | ||||||||
| CEMASTEA/PQ/ICTE/030/2026-2028 | Servicing, repair and maintenance of Audio-visual Equipment e.g, smart boards, teleconferencing equipment, projectors and other related items e.t.c (Firms with ICTA Certificate only) | Open Category | ||||||||
| CEMASTEA/PQ/VAL/031/2026-2028 | Provision of Valuation Services (Licensed by the Valuers Registration Board (VRB) and the Institution of Surveyors of Kenya (ISK) | Open Category | ||||||||
| CEMASTEA/PQ/SP/032/2026-2028 | Repair, Servicing and Maintenance of Solar panel systems | Open Category | ||||||||
| CEMASTEA/PQ/BOR/033/2026-2028 | Repair, Servicing and Maintenance of borehole systems | Open Category | ||||||||
| CEMASTEA/PQ/WWT/034/2026-2028 | Repair, Servicing and Maintenance of waste water treatment plant system | Open Category | ||||||||
| CEMASTEA/PQ/GEN/035/2026-2028 | Repair, Servicing and Maintenance of generators | Open Category | ||||||||
| CEMASTEA/PQ/MV/036/2026-2028 | Repair, servicing and maintenance of motor vehicles | Open Category | ||||||||
| CEMASTEA/PQ/FUM/037/2026-2028 | Provision of fumigation and pest control services (Registered firms by pests and control products board only) | Open Category | ||||||||
| CEMASTEA/PQ/AIT/038/2026-2028 | Provision of air ticketing services (Registered with IATA or KATA firms only) | Open Category | ||||||||
| CEMASTEA/PQ/HC/039/2026-2028 | Provision of Hotel Accommodation and Conferencing Facilities (Firms with food drugs and chemical substance license and TRA certificates only) | Open Category | ||||||||
| CATEGORY C: PROVISION OF CONSULTANCY SERVICES | ||||||||||
| CEMASTEA/PQ/QMS/040/2026-2028 | Provision of Consultancy Services for Quality Management System | Open Category | ||||||||
| CEMASTEA/PQ/RM/041 /2026-2028 | Provision of Consultancy Services for Records Management | Open Category | ||||||||
| CEMASTEA/PQ/CD/042/2026-2028 | Provision of Consultancy Services for HR management team building and recruitment (Firms registered by NITA) | Open Category | ||||||||
| CEMASTEA/PQ/SP/043/2026-2028 | Provision of Consultancy Services for Strategic Plan (Firms registered by NITA) | Open Category | ||||||||
| CEMASTEA/PQ/SES/044/2026-2028 | Provision of Consultancy Services for Safety and Environmental survey (Firms registered by DOSH) | Open Category | ||||||||
| CEMASTEA/PQ/RS/045/2026-2028 | Provision of Consultancy Services for Research and STEM | Open Category | ||||||||
| CEMASTEA/PQ/TB/046/2026-2028 | Provision of Consultancy for policies and manual drafting | Open Category | ||||||||
| CATEGORY D: PROVISION OF WORKS, (Firms with NCA Certificate and license only) | ||||||||||
| CEMASTEA/PQ/SW/047/2026-2028 | Provision of small works e.g plumbing works, electrical works, building works, renovations and general minor repairs, partitioning e.t.c (Firms registered and licensed by NCA) | Open Category | ||||||||
Become Member To see All details. Join us Or Login
