AGRICULTURAL SOCIETY OF KENYA TENDER FEBRUARY 2025
| PRE-QUALIFICATION NOTICE FOR MOMBASA INTERNATIONAL SHOW |
The ASK Coast Branch invites applications from eligible suppliers and service providers for the year 2025/2026 for the following categories of goods and services.
| CODE | CATEGORY REFERENCE | CATEGORY DESCRIPTION |
| A | GENERAL SUPPLIES | |
| A – 1 | MIS/01/2025 | Supply and delivery of hardware material |
| A – 2 | MIS/02/2025 | Supply and delivery of building materials |
| A – 3 | MIS/03/2025 | Supply and delivery of electrical materials |
| A – 4 | MIS/04/2025 | Supply and installation of firefighting equipment |
| A – 5 | MIS/05/2025 | Supply of general stationery |
| A – 6 | MIS/06/2025 | Supply and delivery of banners and bunting |
| A – 7 | MIS/07/2025 | Supply and delivery of water chemicals |
| A – 8 | MIS/08/2025 | Supply and installation of exhibition booth panels |
| A – 9 | MIS/09/2025 | Supply and delivery of sashes |
| A – 10 | MIS/10/2025 | Supply of water meters |
| A – 11 | MIS/11/2025 | Supply of saw dust |
| A – 12 | MIS/12/2025 | Supply of hay |
| A – 13 | MIS/13/2025 | Supply of animal feeds |
| A – 14 | MIS/14/2025 | Supply of veterinary vaccines and veterinary services |
| A – 15 | MIS/15/2025 | Supply of toners and cartridges for printers |
| A – 16 | MIS/16/2025 | Supply of office furniture, fittings and equipment |
| A- 17 | MIS/17/2025 | Supply of staff uniforms and protective clothing |
| A – 18 | MIS/18/2025 | Supply of bottled mineral water and leasing of dispensers |
| A – 19 | MIS/19/2025 | Supply of fireworks |
| A – 20 | MIS/20/2025 | Supply of Trophies, medals and awards |
| A – 21 | MIS/21/2025 | Supply of Plastic Water tanks |
| A – 22 | MIS/22/2025 | Supply of Gardening, Brush cutters, Lawn mowers and
Farm Tools |
| B | WORKS | |
| B – 1 | MIS/23/2025 | Building contractors |
| B – 2 | MIS/24/2025 | Provision of gardening and basic landscaping services |
| B – 3 | MIS/25/2025 | Civil engineering contractors |
| B – 4 | MIS/26/2025 | Metal fabrication contractors |
| B – 5 | MIS/27/2025 | Electrical contractors |
| B – 6 | MIS/28/2025 | Contractors for Splitting timber and wood |
| B – 7 | MIS/29/2025 | Supply and installation of solar street lighting, Security Lighting systems and solar Pumping |
| B- 8 | MIS/30/2025 | Supply, delivery and maintenance of water pumps |
| B – 9 | MIS/31/2025 | Road Construction Contractors |
| B – 10 | MIS/32/2025 | Supply of Paints |
| B – 11 | MIS/33/2025 | Supply of Earth Moving Machinery |
| C | SERVICES | |
| C – 1 | MIS/34/2025 | Provision of Printing services, graphic designs and branding |
| C – 2 | MIS/35/2025 | Provision of felling and pruning of trees |
| C – 3 | MIS/36/2025 | Provision of catering and hospitality services |
| C – 4 | MIS/37/2025 | Provision of exhauster services |
| C – 5 | MIS/38/2025 | Provision of security services |
| C – 6 | MIS/39/2025 | Provision of garbage collection and disposal vehicles (tippers /lorries) |
| C – 7 | MIS/40/2025 | Provision of decoration and drapery services |
| C – 8 | MIS/41/2025 | Provision of general fumigation and pest control services |
| C – 9 | MIS/42/2025 | Spraying of livestock and fumigation of animals barns |
| C – 10 | MIS/43/2025 | Laundry of curtains & drapery |
| C – 11 | MIS/44/2025 | Provision of cleaning services (carpets, upholstery, furniture and floors). |
| C – 12 | MIS/45/2025 | Provision for security equipment and walk through machines |
| C – 13 | MIS/46/2025 | Provision and management of mobile toilets |
| C – 14 | MIS/47/2025 | Provision of Landscaping and land beautification services |
| C – 15 | MIS/48/2025 | Provision of Tissue Papers |
| C – 15 | MIS/49/2025 | Provision of installation and repair services of fire hydrants |
| C – 16 | MIS/50/2025 | Provision of garbage collection and disposal services |
| C – 17 | MIS/51/2025 | Provision of tents, chairs and sound systems |
| C – 18 | MIS/52/2025 | Provision of event management services |
| C – 19 | MIS/53/2025 | Provision of training and team building services |
| C – 20 | MIS/54/2025 | Provision of Judging of exhibition stands Services |
| C – 21 | MIS/55/2025 | Entertainment Band services |
| D | MEDIA, DIGITAL AND ADVERTISING SERVICES | |
| D – 1 | MIS/56/2025 | Production of TV commercials /documentaries |
| D – 2 | MIS/57/2025 | Provision of outdoor and indoor advertising |
| D – 3 | MIS/58/2025 | Provision of photography, social media related services and video recording |
| D – 4 | MIS/59/2025 | Provision of computer hardware and software |
| D – 5 | MIS/60/2025 | Provision of digital display screens |
| D – 6 | MIS/61/2025 | Repairs and Maintenance of computers, laptops, tablets
and printers |
| D – 7 | MIS/62/2025 | Provision of road shows and activations |
| D – 8 | MIS/63/2025 | Provision, Installation and Maintenance of CCTV Systems |
| D – 9 | MIS/64/2025 | Provision of Interior Design services |
| D-10 | MIS/65/2025 | Media Agency/Consultation Services |
| E | PROVISION OF TRANSPORT SERVICES | |
| E – 1 | MIS/66/2025 | Transportation of livestock services |
| E – 2 | MIS/67/2025 | Provision of car hire and taxi services |
| E – 3 | MIS/68/2025 | Provision of rider delivery services (schools in the coastal region) |
| F | PROVISION OF FUNFAIR SERVICES | |
| F – 1 | MIS/69/2025 | Provision of Fun Fair Activities |
| F – 2 | MIS/70/2025 | Provision of Music, Disco and Entertainment services |
Become Member To see All details. Join us Or Login
