WATER RESOURCES AUTHORITY (WRA) TENDER FEBRUARY 2026
SPECIFIC PROCUREMENT NOTICE
Request for Bids
| Name of Project: | HORN OF AFRICA – GROUND WATER FOR RESILIENCE PROJECT (HoAGW4RP) |
| Contract Title: | Procurement of Construction of Works for Batch 1 Water Pans |
| Project ID No. | P174867 |
| Credit No: | IDA-7082-KE |
- The Government of the Republic of Kenya (GoK) has received financing from the World Bank toward the cost of The Horn
of Africa Groundwater for Resilience Project, Kenya. (HoAGW4RP), and intends to apply part of the proceeds toward payments
under the contract for Procurement of Construction of Works for Batch 1 Water Pans as detailed below:-
| County | RFB Reference No | Sites | Bid Security Amount | Closing Date/ Time |
| Garissa County | KE-WRA-537041- CW-RFB | Alikune, Hagadera, Burale -Dertu, Jilango
-Modogashe, Abdisamit-Welkitab, Uluma and Kotile Korisa |
KES 3,000,000.00 | 9th April 2026 at 10:00AM |
| Mandera County | KE-WRA-537052- CW-RFB | Wangai Dahan Water Pan, Derkalle Water Pan, Olla Water Pan, Bambauwla Water Pan, Waran- kara Water Pan and Buqe Water Pan | KES 3,000,000.00 | 9th April 2026 at 12.00PM |
| Marsabit County | KE-WRA-537056- CW-RFB | Segel Waterpan- Capacity, Sakardalla Wa- terpan – Capacity, Turbi Waterpan – Capacity, Mado Adhi Waterpan – Capacity, Jaldesa Weir, Butie Sand Dam | KES 2,000,000.00 | 9th April 2026 at 2.30PM |
| Turkana County | KE-WRA-537057- CW-RFB | Kapua Waterpan, Kaachila Waterpan, Kalimapus Waterpan, Emuria Epat Waterpan, Naadung’a Waterpan, and Kangitit Sand Dam | KES 2,500,000.00 | 10th April 2026 at 10.00AM |
| Wajir County | KE-WRA-537048- CW-RFB | Habaswein Water Pan, Omar Digile Water Pan, Madha Libah Water Pan, Masalale Water Pan, Sarman Water Pan and Abagerasmo Water Pan | KES 2,800,000.00 | 10th April 2026 at 12.00PM |
Become Member To see All details. Join us Or Login
