KENYA WATER INSTITUTE TENDER JANUARY 2024
TENDER INVITATION
Kenya Water Institute hereby invites eligible and interested candidates to apply for the following framework Agreements/
Contracts;
| NO. | TENDER NO. | TENDER DESCRIPTION | ELIGI- BILITY | SAMPLE VIEWING |
| 1. | KEWI/FWC/01/2023-2025 | Supply and delivery of office stationery | AGPO | N/A |
| 2. | KEWI/FWC/02/2023-2025 | Supply and delivery of dry foodstuff | AGPO | N/A |
| 3. | KEWI/FWC/03/2023-2025 | Supply and delivery of cleaning materials | AGPO | N/A |
| 4. | KEWI/FWC/04/2023-2025 | Supply and delivery of Laboratory reagents and related materials | Open | N/A |
| 5. | KEWI/FWC/05/2023-2025 | Supply and delivery of fruits and vegetables | AGPO | N/A |
| 6. | KEWI/FWC/06/2023-2025 | Supply & Delivery of Meat and Meat Products, Poultry, Poultry Products and chicken Kienyeji, Fish, Sausages | AGPO | N/A |
| 7. | KEWI/FWC/07/2023-2025 | Supply and delivery of drilling materials | Open | N/A |
| 8. | KEWI/FWC/08/2023-2025 | Supply and delivery of Tonners and Cartridges. | AGPO | N/A |
| 9. | KEWI/FWC/09/2023-2025 | Supply & Delivery of Soft Drinks | AGPO | N/A |
| 10. | KEWI/FWC/10/2023-2025 | Supply & Delivery of Milk and Milk Products | Open | N/A |
| 11. | KEWI/FWC/11/2023- 2025 | Supply & Delivery of Bread and assorted Bakery items | Open | N/A |
| 12. | KEWI/FWC/12/2023- 2025 | Supply and Delivery of LPG, Fuels, Oils and Lubricants | Open | N/A |
| 13. | KEWI/FWC/13/2023-2025 | Supply and Delivery of Hardware, Timber Products & Building Materials | AGPO | N/A |
| 14. | KEWI/FWC/14/2023-2025 | Supply and Delivery of Electrical Fittings | AGPO | N/A |
| 15. | KEWI/FWC/15/2023-2025 | Supply and Delivery of Water Fittings | AGPO | N/A |
| 16. | KEWI/FWC/16/2023-2025 | Design, Supply and Delivery of Branded Promotional items and Merchandize | AGPO | 24th January 2024 at 11am. |
| 17. | KEWI/FWC/17/2023-2025 | Supply and Delivery of Branded Stationery Materials | AGPO | 24th January 2024 at 11am. |
| 18. | KEWI/FWC/18/2023-2025 | Supply and Delivery of Tires, Tubes and Batteries | Open | N/A |
| 19. | KEWI/FWC/19/2023-2025 | Hire of Tents, Domes, Tables, Chairs, Drapery, Décor, Lighting, PA Systems, Stage, Floor and all other Accessories | Open | N/A |
| 20. | KEWI/FWC/20/2023-2025 | Supply and Delivery of Airtime | AGPO | N/A |
| 21. | KEWI/FWC/21/2023-2025 | Provision of Sanitary Disposal Services | AGPO | N/A |
| 22. | KEWI/FWC/22/2023-2025 | Provision of Outsourced Conference and Accommodation Services (Hotels/Lodges/ Resorts) | Open | N/A |
| 23. | KEWI/FWC/23/2023-2025 | Provision of Transport Services (Buses/Taxis/ Car Hire/Mobile App Taxis) | Open | N/A |
| 24. | KEWI/FWC/24/2023-2025 | Supply and Delivery of Bottled water | Open | N/A |
Become Member To see All details. Join us Or Login
