NATIONAL GOVERNMENT AFFIRMATIVE ACTION FUND TENDER MAY 2026
INVITATION TO TENDER
THE NATIONAL GOVERNMENT AFFIRMATIVE ACTION FUND SUPPLY AND DELIVERY OF SANITARY TOWELS TO PUBLIC PRIMARY AND JUNIOR
SECONDARY SCHOOLS BY LOCAL MANUFACTURERS AND AGPO CATEGORY (YOUTH, WOMEN AND PWD)
- The National Government Affirmative Action Fund invites sealed tenders for the supply and
distribution of sanitary towels to deserving school going girls in Public Primary and Junior
Secondary Schools by Local Manufacturers and AGPO Category as per the lots below:
| LOT | COUNTY | TOTAL NO. OF PACKETS
(8 Pieces per Packet) |
RESERVED |
| Lot 1 | (Meru, Tharaka Nithi, Isiolo and Laikipia) | 498,381.00 | Manufacturers |
| Lot 2 | (Marsabit, Wajir, Mandera and Garissa) | 369,324.00 | Manufacturers |
| Lot 3 | (Baringo, Elgeyo Marakwet, Uasin Gishu and Samburu) | 507,147.00 | Manufacturers |
| Lot 4 | (West Pokot and Turkana) | 358,158.00 | Manufacturers |
| Lot 5 | (Narok) | 303,567.00 | Manufacturers |
| Lot 6 | (Homabay and Migori) | 621,729.00 | Manufacturers |
| Lot 7 | (Machakos, Kitui and Tana River) | 560,964.00 | Manufacturers |
| Lot 8 | (Kilifi, Kwale, Lamu and Taita Taveta) | 698,007.00 | Manufacturers |
| Lot 9 | Nairobi | 370,563.00 | AGPO |
| Lot 10 | Kiambu | 305,499.00 | AGPO |
| Lot 11 | Nakuru(Rongai,Molo,Naivasha,Gilgil | 306,584.00 | AGPO |
| Lot 12 | Nakuru( Subukia, Bahati, Nakuru Town East | 306,584.00 | AGPO |
| Lot 13 | Nakuru (Nakuru Town West, Njoro, Kuresoi North,Kuresoi South) | 306,584.00 | AGPO |
| Lot 14 | Kakamega/Vihiga | 331,210.50 | AGPO |
| Lot 15 | Kakamega/Vihiga | 331,210.50 | AGPO |
| Lot 16 | Trans-Nzoia | 231,210.00 | AGPO |
| Lot 17 | Bungoma | 466,218.00 | AGPO |
| Lot 18 | Kisii | 279,615.00 | AGPO |
| Lot 19 | Makueni | 281,805.00 | AGPO |
| Lot 20 | Busia | 261,543.00 | AGPO |
| Lot 21 | Siaya | 259,947.00 | AGPO |
| Lot 22 | Kisumu | 263,949.00 | AGPO |
| Lot 23 | Murang’a/ Kirinyaga | 270,102.00 | AGPO |
| Lot 24 | Nyeri/Nyandarua/Embu | 321,882.00 | AGPO |
| Lot 25 | Nyamira/Bomet | 310,941.00 | AGPO |
| Lot 26 | Nandi/Kericho | 375,126.00 | AGPO |
| Lot 27 | Kajiado/Mombasa | 300,594.00 | AGPO |
